Home »  Summary » Medford, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
Medford Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Medford, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 22,470 | 2,795,287 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 22,043 | 98.10% | 2,659,083 | 95.13% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 427 | 1.90% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 13,125 | 58.41% | 1,656,827 | 59.27% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 8,918 | 39.69% | 1,002,256 | 35.86% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 427 | 1.90% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 146 | 34.19% | 27,300 | 20.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 72 | 16.86% | 12,024 | 8.83% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 40 | 9.37% | 75,525 | 55.45% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 169 | 39.58% | 21,355 | 15.68% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Medford, MA may also contain data for the following areas: Medford
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Medford, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 22,470 | 2,795,287 | 126,739,245 | |||
| Housing, Median Year Built | 1939 | 1962 | 1977 | |||
| Built 1999 or Later | 2,626 | 11.69% | 565,131 | 20.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 71 | 0.32% | 62,381 | 2.23% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 130 | 0.58% | 75,967 | 2.72% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,317 | 5.86% | 214,504 | 7.67% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,066 | 4.74% | 273,926 | 9.80% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,424 | 6.34% | 283,299 | 10.13% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 1,863 | 8.29% | 313,764 | 11.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 2,243 | 9.98% | 199,903 | 7.15% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 11,730 | 52.20% | 806,412 | 28.85% | 15,080,755 | 11.90% |
The data for Medford, MA may also contain data for the following areas: Medford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Medford, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 22,043 | 2,659,083 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 18,837 | 85.46% | 2,354,033 | 88.53% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 527 | 2.39% | 62,129 | 2.34% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 265 | 1.20% | 34,581 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 316 | 1.43% | 35,841 | 1.35% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 446 | 2.02% | 47,691 | 1.79% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 1,652 | 7.49% | 124,808 | 4.69% | 3,866,555 | 3.27% |
The data for Medford, MA may also contain data for the following areas: Medford
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Medford, Massachusetts Demographics Summary
- Medford, Massachusetts Demographics - Crime Rate Indexes
- Medford, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- Medford, Massachusetts Demographics - Quality of Life Indexes
- Medford, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- Medford, Massachusetts Demographics - Pollution Indexes
- Medford, Massachusetts Demographics - Population Growth and Population Statistics
- Medford, Massachusetts Demographics - Population by Age
- Medford, Massachusetts Demographics - Population by Race and Ethnicity
- Medford, Massachusetts Demographics - Household Makeup and Size
- Medford, Massachusetts Demographics - Number of Vehicles Per Household
- Medford, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- Medford, Massachusetts Demographics - Home Values and Rental Rates
- Medford, Massachusetts Demographics - Employment, Occupation and Industry
- Medford, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- Medford, Massachusetts Demographics - Employee Statistics by NAICS Code
- Medford, Massachusetts Demographics - Establishment Statistics by NAICS Code
- Medford, Massachusetts Demographics - Household Income Statistics
- Medford, Massachusetts Demographics - Retail Sales Statistics




