Home  »  Summary  »  Medford, Oregon Demographics - Establishment Statistics by NAICS Code

Medford Establishment Statistics by NAICS Code

Medford Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Medford, OR Oregon United States
Establishments, Total (by Place of Work) 2,675 113,443 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 29 1.08% 1,454 1.28% 23,642 0.31%
Mining 3 0.11% 147 0.13% 25,112 0.33%
Utilities 6 0.22% 275 0.24% 16,658 0.22%
Construction 324 12.11% 15,054 13.27% 813,323 10.56%
Manufacturing 115 4.30% 5,703 5.03% 331,456 4.31%
Wholesale Trade 122 4.56% 5,751 5.07% 431,433 5.60%
Retail Trade 444 16.60% 14,726 12.98% 1,125,619 14.62%
Transportation and Warehousing 88 3.29% 3,272 2.88% 220,006 2.86%
Information 53 1.98% 2,009 1.77% 143,188 1.86%
Finance and Insurance 204 7.63% 6,735 5.94% 506,488 6.58%
Real Estate and Rental and Leasing 153 5.72% 6,371 5.62% 380,839 4.95%
Professional, Scientific and Technical Services 208 7.78% 11,731 10.34% 868,363 11.28%
Management of Companies and Enterprises 17 0.64% 624 0.55% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 136 5.08% 5,373 4.74% 383,618 4.98%
Educational Services 29 1.08% 1,296 1.14% 86,867 1.13%
Health Cate and Social Assistance 283 10.58% 11,315 9.97% 785,864 10.21%
Arts, Entertainment and Recreation 34 1.27% 1,621 1.43% 125,329 1.63%
Accommodation and Food Services 217 8.11% 10,391 9.16% 634,204 8.24%
Other Services (Except Public Administration) 210 7.85% 9,595 8.46% 746,427 9.70%

The data for Medford, OR may also contain data for the following areas: Medford

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ