Home »  Summary » Memphis, Tennessee Demographics - Housing Statistics, Occupancy and Year Built
Memphis Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Memphis, TN | Tennessee | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 251,608 | 2,704,088 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 238,470 | 94.78% | 2,540,508 | 93.95% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 13,138 | 5.22% | 163,580 | 6.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 140,996 | 56.04% | 1,822,251 | 67.39% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 97,474 | 38.74% | 718,257 | 26.56% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 13,138 | 5.22% | 163,580 | 6.05% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 6,966 | 53.02% | 51,619 | 31.56% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 2,505 | 19.07% | 33,288 | 20.35% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 763 | 5.81% | 37,223 | 22.76% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 2,904 | 22.10% | 41,450 | 25.34% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Memphis, TN may also contain data for the following areas: Memphis
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Memphis, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 251,608 | 2,704,088 | 126,739,245 | |||
| Housing, Median Year Built | 1969 | 1982 | 1977 | |||
| Built 1999 or Later | 43,857 | 17.43% | 770,471 | 28.49% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 6,844 | 2.72% | 193,868 | 7.17% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 10,022 | 3.98% | 172,324 | 6.37% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 25,431 | 10.11% | 311,378 | 11.52% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 40,960 | 16.28% | 388,964 | 14.38% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 45,476 | 18.07% | 311,556 | 11.52% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 42,530 | 16.90% | 248,613 | 9.19% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 19,111 | 7.60% | 142,753 | 5.28% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 17,377 | 6.91% | 164,161 | 6.07% | 15,080,755 | 11.90% |
The data for Memphis, TN may also contain data for the following areas: Memphis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Memphis, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Households | 238,470 | 2,540,508 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 211,852 | 88.84% | 2,295,380 | 90.35% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 6,762 | 2.84% | 58,596 | 2.31% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 3,332 | 1.40% | 32,630 | 1.28% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 2,984 | 1.25% | 29,931 | 1.18% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 4,316 | 1.81% | 40,726 | 1.60% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 9,224 | 3.87% | 83,245 | 3.28% | 3,866,555 | 3.27% |
The data for Memphis, TN may also contain data for the following areas: Memphis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Memphis, Tennessee Demographics Summary
- Memphis, Tennessee Demographics - Crime Rate Indexes
- Memphis, Tennessee Demographics - Education Level Profile and Enrollment Statistics
- Memphis, Tennessee Demographics - Quality of Life Indexes
- Memphis, Tennessee Demographics - Weather, Forecast, Temperature and Precipitation
- Memphis, Tennessee Demographics - Pollution Indexes
- Memphis, Tennessee Demographics - Population Growth and Population Statistics
- Memphis, Tennessee Demographics - Population by Age
- Memphis, Tennessee Demographics - Population by Race and Ethnicity
- Memphis, Tennessee Demographics - Household Makeup and Size
- Memphis, Tennessee Demographics - Number of Vehicles Per Household
- Memphis, Tennessee Demographics - Housing Statistics, Occupancy and Year Built
- Memphis, Tennessee Demographics - Home Values and Rental Rates
- Memphis, Tennessee Demographics - Employment, Occupation and Industry
- Memphis, Tennessee Demographics - Travel Time and Mode of Transportation to Work
- Memphis, Tennessee Demographics - Employee Statistics by NAICS Code
- Memphis, Tennessee Demographics - Establishment Statistics by NAICS Code
- Memphis, Tennessee Demographics - Household Income Statistics
- Memphis, Tennessee Demographics - Retail Sales Statistics




