Home »  Summary » Merced, California 95341 Demographics - Housing Statistics, Occupancy and Year Built
Merced, CA 95341 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Merced, CA 95341 | California | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 7,683 | 13,433,449 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 7,303 | 95.05% | 12,856,014 | 95.70% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 380 | 4.95% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 3,590 | 46.73% | 7,494,978 | 55.79% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 3,713 | 48.33% | 5,361,036 | 39.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 380 | 4.95% | 577,435 | 4.30% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 116 | 30.53% | 160,028 | 27.71% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 47 | 12.37% | 98,940 | 17.13% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 40 | 10.53% | 219,034 | 37.93% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 177 | 46.58% | 99,433 | 17.22% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Merced, CA 95341 may also contain data for the following areas: Merced
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Merced, CA 95341 | California | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 7,683 | 13,433,449 | 126,739,245 | |||
| Housing, Median Year Built | 1973 | 1975 | 1977 | |||
| Built 1999 or Later | 1,535 | 19.98% | 3,327,630 | 24.77% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 337 | 4.39% | 392,549 | 2.92% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 430 | 5.60% | 615,287 | 4.58% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 896 | 11.66% | 1,551,108 | 11.55% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,113 | 14.49% | 2,049,702 | 15.26% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1,209 | 15.74% | 1,850,444 | 13.77% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 1,105 | 14.38% | 1,767,725 | 13.16% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 617 | 8.03% | 871,234 | 6.49% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 441 | 5.74% | 1,007,770 | 7.50% | 15,080,755 | 11.90% |
The data for Merced, CA 95341 may also contain data for the following areas: Merced
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Merced, CA 95341 | California | United States | |||
|---|---|---|---|---|---|---|
| Households | 7,303 | 12,856,014 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 6,589 | 90.22% | 11,706,159 | 91.06% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 196 | 2.68% | 329,213 | 2.56% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 91 | 1.25% | 167,586 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 92 | 1.26% | 159,431 | 1.24% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 99 | 1.36% | 190,431 | 1.48% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 236 | 3.23% | 303,194 | 2.36% | 3,866,555 | 3.27% |
The data for Merced, CA 95341 may also contain data for the following areas: Merced
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Merced, California 95341 Demographics Summary
- Merced, California 95341 Demographics - Crime Rate Indexes
- Merced, California 95341 Demographics - Education Level Profile and Enrollment Statistics
- Merced, California 95341 Demographics - Quality of Life Indexes
- Merced, California 95341 Demographics - Weather, Forecast, Temperature and Precipitation
- Merced, California 95341 Demographics - Pollution Indexes
- Merced, California 95341 Demographics - Population Growth and Population Statistics
- Merced, California 95341 Demographics - Population by Age
- Merced, California 95341 Demographics - Population by Race and Ethnicity
- Merced, California 95341 Demographics - Household Makeup and Size
- Merced, California 95341 Demographics - Number of Vehicles Per Household
- Merced, California 95341 Demographics - Housing Statistics, Occupancy and Year Built
- Merced, California 95341 Demographics - Home Values and Rental Rates
- Merced, California 95341 Demographics - Employment, Occupation and Industry
- Merced, California 95341 Demographics - Travel Time and Mode of Transportation to Work
- Merced, California 95341 Demographics - Employee Statistics by NAICS Code
- Merced, California 95341 Demographics - Establishment Statistics by NAICS Code
- Merced, California 95341 Demographics - Household Income Statistics
- Merced, California 95341 Demographics - Retail Sales Statistics




