Home »  Summary » Miami Beach, Florida 33139 Demographics - Housing Statistics, Occupancy and Year Built
Miami Beach, FL 33139 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Miami Beach, FL 33139 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 27,172 | 8,335,631 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 23,272 | 85.65% | 7,500,228 | 89.98% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 3,900 | 14.35% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 7,693 | 28.31% | 5,397,192 | 64.75% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 15,579 | 57.33% | 2,103,036 | 25.23% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 3,900 | 14.35% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 969 | 24.85% | 161,233 | 19.30% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 233 | 5.97% | 103,598 | 12.40% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 2,359 | 60.49% | 462,780 | 55.40% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 339 | 8.69% | 107,792 | 12.90% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Miami Beach, FL 33139 may also contain data for the following areas: Miami Beach, Miami
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Miami Beach, FL 33139 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 27,172 | 8,335,631 | 126,739,245 | |||
| Housing, Median Year Built | 1963 | 1986 | 1977 | |||
| Built 1999 or Later | 3,126 | 11.50% | 2,634,388 | 31.60% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 860 | 3.17% | 498,544 | 5.98% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 330 | 1.21% | 566,488 | 6.80% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,657 | 6.10% | 1,426,755 | 17.12% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 3,985 | 14.67% | 1,382,660 | 16.59% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 5,640 | 20.76% | 838,120 | 10.05% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 4,673 | 17.20% | 619,109 | 7.43% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 3,677 | 13.53% | 197,551 | 2.37% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 3,224 | 11.87% | 172,016 | 2.06% | 15,080,755 | 11.90% |
The data for Miami Beach, FL 33139 may also contain data for the following areas: Miami Beach, Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Miami Beach, FL 33139 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 23,272 | 7,500,228 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2004 | 2003 | |||
| Moved in 1999 or Later | 21,704 | 93.26% | 6,929,324 | 92.39% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 709 | 3.05% | 180,563 | 2.41% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 299 | 1.28% | 99,864 | 1.33% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 227 | 0.98% | 97,619 | 1.30% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 171 | 0.73% | 88,901 | 1.19% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 162 | 0.70% | 103,957 | 1.39% | 3,866,555 | 3.27% |
The data for Miami Beach, FL 33139 may also contain data for the following areas: Miami Beach, Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami Beach, Florida 33139 Demographics Summary
- Miami Beach, Florida 33139 Demographics - Crime Rate Indexes
- Miami Beach, Florida 33139 Demographics - Education Level Profile and Enrollment Statistics
- Miami Beach, Florida 33139 Demographics - Quality of Life Indexes
- Miami Beach, Florida 33139 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami Beach, Florida 33139 Demographics - Pollution Indexes
- Miami Beach, Florida 33139 Demographics - Population Growth and Population Statistics
- Miami Beach, Florida 33139 Demographics - Population by Age
- Miami Beach, Florida 33139 Demographics - Population by Race and Ethnicity
- Miami Beach, Florida 33139 Demographics - Household Makeup and Size
- Miami Beach, Florida 33139 Demographics - Number of Vehicles Per Household
- Miami Beach, Florida 33139 Demographics - Housing Statistics, Occupancy and Year Built
- Miami Beach, Florida 33139 Demographics - Home Values and Rental Rates
- Miami Beach, Florida 33139 Demographics - Employment, Occupation and Industry
- Miami Beach, Florida 33139 Demographics - Travel Time and Mode of Transportation to Work
- Miami Beach, Florida 33139 Demographics - Employee Statistics by NAICS Code
- Miami Beach, Florida 33139 Demographics - Establishment Statistics by NAICS Code
- Miami Beach, Florida 33139 Demographics - Household Income Statistics
- Miami Beach, Florida 33139 Demographics - Retail Sales Statistics




