Home »  Summary » Miami, Florida 33180 Demographics - Employee Statistics by NAICS Code
Miami, FL 33180 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Miami, FL 33180 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 21,454 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 2 | 0.01% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 7 | 0.03% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 251 | 1.17% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 89 | 0.41% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 595 | 2.77% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 7,108 | 33.13% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 47 | 0.22% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 334 | 1.56% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 1,162 | 5.42% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 879 | 4.10% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,113 | 5.19% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 399 | 1.86% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 518 | 2.41% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 427 | 1.99% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 4,175 | 19.46% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 92 | 0.43% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 3,077 | 14.34% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 1,179 | 5.50% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Miami, FL 33180 may also contain data for the following areas: Aventura, Miami
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami, Florida 33180 Demographics Summary
- Miami, Florida 33180 Demographics - Crime Rate Indexes
- Miami, Florida 33180 Demographics - Education Level Profile and Enrollment Statistics
- Miami, Florida 33180 Demographics - Quality of Life Indexes
- Miami, Florida 33180 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami, Florida 33180 Demographics - Pollution Indexes
- Miami, Florida 33180 Demographics - Population Growth and Population Statistics
- Miami, Florida 33180 Demographics - Population by Age
- Miami, Florida 33180 Demographics - Population by Race and Ethnicity
- Miami, Florida 33180 Demographics - Household Makeup and Size
- Miami, Florida 33180 Demographics - Number of Vehicles Per Household
- Miami, Florida 33180 Demographics - Housing Statistics, Occupancy and Year Built
- Miami, Florida 33180 Demographics - Home Values and Rental Rates
- Miami, Florida 33180 Demographics - Employment, Occupation and Industry
- Miami, Florida 33180 Demographics - Travel Time and Mode of Transportation to Work
- Miami, Florida 33180 Demographics - Employee Statistics by NAICS Code
- Miami, Florida 33180 Demographics - Establishment Statistics by NAICS Code
- Miami, Florida 33180 Demographics - Household Income Statistics
- Miami, Florida 33180 Demographics - Retail Sales Statistics




