Home »  Summary » Miami, Florida 33182 Demographics - Population Growth and Population Statistics
Miami, FL 33182 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Miami, FL 33182 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 21,381 | 18,600,881 | 308,455,134 | |||
| Square Miles | 10.75 | 53,926.82 | N / A | |||
| Population Density | 1,988.70 | 344.90 | 87.20 | |||
| Population Change Since 1990 | 404.39% | 43.75% | 24.02% | |||
| Population Change Since 2000 | 53.36% | 16.38% | 9.61% | |||
| Forecasted Population Change by 2014 | 17.73% | 3.62% | 4.52% | |||
| Population Male | 10,598 | 49.57% | 9,136,479 | 49.12% | 152,625,766 | 49.48% |
| Population Female | 10,783 | 50.43% | 9,464,402 | 50.88% | 155,829,368 | 50.52% |
| Median Age | 33.40 | 39.80 | 35.60 | |||
The data for Miami, FL 33182 may also contain data for the following areas: Doral, Miami
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Miami, FL 33182 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 2,301 | 13.99% | 2,119,292 | 14.05% | 38,360,190 | 15.85% |
| Males Married | 5,175 | 31.46% | 4,171,854 | 27.66% | 66,243,980 | 27.37% |
| Males Widowed | 26 | 0.16% | 224,085 | 1.49% | 2,811,685 | 1.16% |
| Males Divorced | 560 | 3.40% | 803,990 | 5.33% | 10,898,547 | 4.50% |
| Females Never Married | 2,009 | 12.21% | 1,727,474 | 11.45% | 32,598,845 | 13.47% |
| Females Married | 4,915 | 29.88% | 4,146,794 | 27.50% | 65,473,811 | 27.06% |
| Females Widowed | 568 | 3.45% | 836,702 | 5.55% | 11,240,424 | 4.64% |
| Females Divorced | 896 | 5.45% | 1,051,731 | 6.97% | 14,371,984 | 5.94% |
The data for Miami, FL 33182 may also contain data for the following areas: Doral, Miami
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami, Florida 33182 Demographics Summary
- Miami, Florida 33182 Demographics - Crime Rate Indexes
- Miami, Florida 33182 Demographics - Education Level Profile and Enrollment Statistics
- Miami, Florida 33182 Demographics - Quality of Life Indexes
- Miami, Florida 33182 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami, Florida 33182 Demographics - Pollution Indexes
- Miami, Florida 33182 Demographics - Population Growth and Population Statistics
- Miami, Florida 33182 Demographics - Population by Age
- Miami, Florida 33182 Demographics - Population by Race and Ethnicity
- Miami, Florida 33182 Demographics - Household Makeup and Size
- Miami, Florida 33182 Demographics - Number of Vehicles Per Household
- Miami, Florida 33182 Demographics - Housing Statistics, Occupancy and Year Built
- Miami, Florida 33182 Demographics - Home Values and Rental Rates
- Miami, Florida 33182 Demographics - Employment, Occupation and Industry
- Miami, Florida 33182 Demographics - Travel Time and Mode of Transportation to Work
- Miami, Florida 33182 Demographics - Employee Statistics by NAICS Code
- Miami, Florida 33182 Demographics - Establishment Statistics by NAICS Code
- Miami, Florida 33182 Demographics - Household Income Statistics
- Miami, Florida 33182 Demographics - Retail Sales Statistics




