Home »  Summary » Miami, Florida 33183 Demographics - Retail Sales Statistics
Miami, FL 33183 Retail Sales Statistics
| 2010 Retail Sales Statistics | Miami, FL 33183 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $325,409,000 | $277,253,428,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $12,496,000 | 3.84% | $17,916,256,000 | 6.46% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $44,313,000 | 13.62% | $13,968,665,000 | 5.04% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $38,307,000 | 11.77% | $6,441,231,000 | 2.32% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $47,419,000 | 14.57% | $38,177,426,000 | 13.77% | $594,577,251,000 | 13.98% |
| Food Services | $38,138,000 | 11.72% | $28,174,911,000 | 10.16% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $3,594,000 | 1.10% | $18,633,114,000 | 6.72% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $58,118,000 | 17.86% | $47,183,126,000 | 17.02% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $27,613,000 | 8.49% | $16,648,578,000 | 6.00% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $7,374,000 | 2.27% | $7,977,812,000 | 2.88% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $20,218,000 | 6.21% | $8,064,703,000 | 2.91% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $21,027,000 | 6.46% | $47,371,801,000 | 17.09% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $6,792,000 | 2.09% | $21,693,419,000 | 7.82% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $0 | 0.00% | $5,002,386,000 | 1.80% | $93,689,374,000 | 2.20% |
The data for Miami, FL 33183 may also contain data for the following areas: Miami, Kendall
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami, Florida 33183 Demographics Summary
- Miami, Florida 33183 Demographics - Crime Rate Indexes
- Miami, Florida 33183 Demographics - Education Level Profile and Enrollment Statistics
- Miami, Florida 33183 Demographics - Quality of Life Indexes
- Miami, Florida 33183 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami, Florida 33183 Demographics - Pollution Indexes
- Miami, Florida 33183 Demographics - Population Growth and Population Statistics
- Miami, Florida 33183 Demographics - Population by Age
- Miami, Florida 33183 Demographics - Population by Race and Ethnicity
- Miami, Florida 33183 Demographics - Household Makeup and Size
- Miami, Florida 33183 Demographics - Number of Vehicles Per Household
- Miami, Florida 33183 Demographics - Housing Statistics, Occupancy and Year Built
- Miami, Florida 33183 Demographics - Home Values and Rental Rates
- Miami, Florida 33183 Demographics - Employment, Occupation and Industry
- Miami, Florida 33183 Demographics - Travel Time and Mode of Transportation to Work
- Miami, Florida 33183 Demographics - Employee Statistics by NAICS Code
- Miami, Florida 33183 Demographics - Establishment Statistics by NAICS Code
- Miami, Florida 33183 Demographics - Household Income Statistics
- Miami, Florida 33183 Demographics - Retail Sales Statistics




