Home  »  Summary  »  Miami, Florida 33167 Demographics - Establishment Statistics by NAICS Code

Miami, FL 33167 Establishment Statistics by NAICS Code

Miami, FL 33167 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Miami, FL 33167 Florida United States
Establishments, Total (by Place of Work) 196 522,727 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 1,068 0.20% 23,642 0.31%
Mining 0 0.00% 266 0.05% 25,112 0.33%
Utilities 0 0.00% 618 0.12% 16,658 0.22%
Construction 9 4.59% 59,486 11.38% 813,323 10.56%
Manufacturing 23 11.73% 14,265 2.73% 331,456 4.31%
Wholesale Trade 29 14.80% 32,232 6.17% 431,433 5.60%
Retail Trade 34 17.35% 73,578 14.08% 1,125,619 14.62%
Transportation and Warehousing 30 15.31% 13,377 2.56% 220,006 2.86%
Information 0 0.00% 8,487 1.62% 143,188 1.86%
Finance and Insurance 3 1.53% 35,604 6.81% 506,488 6.58%
Real Estate and Rental and Leasing 6 3.06% 33,214 6.35% 380,839 4.95%
Professional, Scientific and Technical Services 5 2.55% 70,461 13.48% 868,363 11.28%
Management of Companies and Enterprises 2 1.02% 2,504 0.48% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 12 6.12% 32,645 6.25% 383,618 4.98%
Educational Services 2 1.02% 5,497 1.05% 86,867 1.13%
Health Cate and Social Assistance 12 6.12% 51,726 9.90% 785,864 10.21%
Arts, Entertainment and Recreation 1 0.51% 7,691 1.47% 125,329 1.63%
Accommodation and Food Services 12 6.12% 34,904 6.68% 634,204 8.24%
Other Services (Except Public Administration) 16 8.16% 45,104 8.63% 746,427 9.70%

The data for Miami, FL 33167 may also contain data for the following areas: North Miami, Miami, Miami Shores

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ