Home »  Summary » Miami, Florida 33176 Demographics - Retail Sales Statistics
Miami, FL 33176 Retail Sales Statistics
| 2010 Retail Sales Statistics | Miami, FL 33176 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $813,305,000 | $277,253,428,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $20,082,000 | 2.47% | $17,916,256,000 | 6.46% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $127,340,000 | 15.66% | $13,968,665,000 | 5.04% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $44,236,000 | 5.44% | $6,441,231,000 | 2.32% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $97,514,000 | 11.99% | $38,177,426,000 | 13.77% | $594,577,251,000 | 13.98% |
| Food Services | $139,146,000 | 17.11% | $28,174,911,000 | 10.16% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $27,723,000 | 3.41% | $18,633,114,000 | 6.72% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $100,142,000 | 12.31% | $47,183,126,000 | 17.02% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $80,641,000 | 9.92% | $16,648,578,000 | 6.00% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $55,885,000 | 6.87% | $7,977,812,000 | 2.88% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $45,861,000 | 5.64% | $8,064,703,000 | 2.91% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $32,114,000 | 3.95% | $47,371,801,000 | 17.09% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $17,658,000 | 2.17% | $21,693,419,000 | 7.82% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $24,963,000 | 3.07% | $5,002,386,000 | 1.80% | $93,689,374,000 | 2.20% |
The data for Miami, FL 33176 may also contain data for the following areas: Palmetto Bay, Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami, Florida 33176 Demographics Summary
- Miami, Florida 33176 Demographics - Crime Rate Indexes
- Miami, Florida 33176 Demographics - Education Level Profile and Enrollment Statistics
- Miami, Florida 33176 Demographics - Quality of Life Indexes
- Miami, Florida 33176 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami, Florida 33176 Demographics - Pollution Indexes
- Miami, Florida 33176 Demographics - Population Growth and Population Statistics
- Miami, Florida 33176 Demographics - Population by Age
- Miami, Florida 33176 Demographics - Population by Race and Ethnicity
- Miami, Florida 33176 Demographics - Household Makeup and Size
- Miami, Florida 33176 Demographics - Number of Vehicles Per Household
- Miami, Florida 33176 Demographics - Housing Statistics, Occupancy and Year Built
- Miami, Florida 33176 Demographics - Home Values and Rental Rates
- Miami, Florida 33176 Demographics - Employment, Occupation and Industry
- Miami, Florida 33176 Demographics - Travel Time and Mode of Transportation to Work
- Miami, Florida 33176 Demographics - Employee Statistics by NAICS Code
- Miami, Florida 33176 Demographics - Establishment Statistics by NAICS Code
- Miami, Florida 33176 Demographics - Household Income Statistics
- Miami, Florida 33176 Demographics - Retail Sales Statistics




