Home »  Summary » Miami, Florida 33196 Demographics - Household Makeup and Size
Miami, FL 33196 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Miami, FL 33196 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 13,316 | 82.37% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,850 | 17.63% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 10,069 | 75.62% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 3,247 | 24.38% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 811 | 24.98% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,436 | 75.02% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 6,080 | 60.38% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,989 | 39.62% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 347 | 10.69% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 464 | 14.29% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,429 | 44.01% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 1,007 | 31.01% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,494 | 52.42% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,356 | 47.58% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Miami, FL 33196 may also contain data for the following areas: Miami
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Miami, FL 33196 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 16,166 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 40.67% | 18.34% | 12.25% | |||
| Average Household Size | 3.15 | 2.42 | 2.54 | |||
| Median Household Size | 3.54 | 2.64 | 2.73 | |||
| 1 Person | 2,077 | 12.85% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 4,155 | 25.70% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 3,438 | 21.27% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 3,781 | 23.39% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 1,816 | 11.23% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 610 | 3.77% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 289 | 1.79% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Miami, FL 33196 may also contain data for the following areas: Miami
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miami, Florida 33196 Demographics Summary
- Miami, Florida 33196 Demographics - Crime Rate Indexes
- Miami, Florida 33196 Demographics - Education Level Profile and Enrollment Statistics
- Miami, Florida 33196 Demographics - Quality of Life Indexes
- Miami, Florida 33196 Demographics - Weather, Forecast, Temperature and Precipitation
- Miami, Florida 33196 Demographics - Pollution Indexes
- Miami, Florida 33196 Demographics - Population Growth and Population Statistics
- Miami, Florida 33196 Demographics - Population by Age
- Miami, Florida 33196 Demographics - Population by Race and Ethnicity
- Miami, Florida 33196 Demographics - Household Makeup and Size
- Miami, Florida 33196 Demographics - Number of Vehicles Per Household
- Miami, Florida 33196 Demographics - Housing Statistics, Occupancy and Year Built
- Miami, Florida 33196 Demographics - Home Values and Rental Rates
- Miami, Florida 33196 Demographics - Employment, Occupation and Industry
- Miami, Florida 33196 Demographics - Travel Time and Mode of Transportation to Work
- Miami, Florida 33196 Demographics - Employee Statistics by NAICS Code
- Miami, Florida 33196 Demographics - Establishment Statistics by NAICS Code
- Miami, Florida 33196 Demographics - Household Income Statistics
- Miami, Florida 33196 Demographics - Retail Sales Statistics




