Home »  Summary » Middletown, New Jersey 07748 Demographics - Household Income Statistics
Middletown, NJ 07748 Household Income Statistics
| 2010 Household Income Statistics | Middletown, NJ 07748 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,286,190,575 | $319,804,914,600 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $102,986 | $72,512 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $139,334 | $98,549 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $48,055 | $36,619 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 416 | 4.51% | 286,101 | 8.82% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 312 | 3.38% | 217,492 | 6.70% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 355 | 3.85% | 240,294 | 7.40% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 622 | 6.74% | 371,901 | 11.46% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,280 | 13.87% | 562,774 | 17.34% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,461 | 15.83% | 476,801 | 14.69% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,419 | 15.37% | 360,071 | 11.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 888 | 9.62% | 252,725 | 7.79% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 1,003 | 10.87% | 209,394 | 6.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,475 | 15.98% | 267,568 | 8.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Middletown, NJ 07748 may also contain data for the following areas: North Middletown, Middletown, New Monmouth
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Middletown, New Jersey 07748 Demographics Summary
- Middletown, New Jersey 07748 Demographics - Crime Rate Indexes
- Middletown, New Jersey 07748 Demographics - Education Level Profile and Enrollment Statistics
- Middletown, New Jersey 07748 Demographics - Quality of Life Indexes
- Middletown, New Jersey 07748 Demographics - Weather, Forecast, Temperature and Precipitation
- Middletown, New Jersey 07748 Demographics - Pollution Indexes
- Middletown, New Jersey 07748 Demographics - Population Growth and Population Statistics
- Middletown, New Jersey 07748 Demographics - Population by Age
- Middletown, New Jersey 07748 Demographics - Population by Race and Ethnicity
- Middletown, New Jersey 07748 Demographics - Household Makeup and Size
- Middletown, New Jersey 07748 Demographics - Number of Vehicles Per Household
- Middletown, New Jersey 07748 Demographics - Housing Statistics, Occupancy and Year Built
- Middletown, New Jersey 07748 Demographics - Home Values and Rental Rates
- Middletown, New Jersey 07748 Demographics - Employment, Occupation and Industry
- Middletown, New Jersey 07748 Demographics - Travel Time and Mode of Transportation to Work
- Middletown, New Jersey 07748 Demographics - Employee Statistics by NAICS Code
- Middletown, New Jersey 07748 Demographics - Establishment Statistics by NAICS Code
- Middletown, New Jersey 07748 Demographics - Household Income Statistics
- Middletown, New Jersey 07748 Demographics - Retail Sales Statistics




