Home »  Summary » Midland Park, New Jersey 07432 Demographics - Employee Statistics by NAICS Code
Midland Park, NJ 07432 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Midland Park, NJ 07432 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 3,384 | 3,626,007 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,151 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,723 | 0.05% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 18,738 | 0.52% | 631,367 | 0.53% |
| Construction | 307 | 9.07% | 178,942 | 4.93% | 7,437,491 | 6.25% |
| Manufacturing | 99 | 2.93% | 287,215 | 7.92% | 13,382,687 | 11.24% |
| Wholesale Trade | 199 | 5.88% | 270,402 | 7.46% | 5,979,218 | 5.02% |
| Retail Trade | 597 | 17.64% | 462,697 | 12.76% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 75 | 2.22% | 168,886 | 4.66% | 4,349,889 | 3.65% |
| Information | 302 | 8.92% | 115,604 | 3.19% | 3,413,512 | 2.87% |
| Finance and Insurance | 112 | 3.31% | 230,444 | 6.36% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 40 | 1.18% | 63,863 | 1.76% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 217 | 6.41% | 312,847 | 8.63% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 7 | 0.21% | 169,264 | 4.67% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 426 | 12.59% | 254,142 | 7.01% | 8,142,034 | 6.84% |
| Educational Services | 78 | 2.30% | 89,166 | 2.46% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 443 | 13.09% | 519,665 | 14.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 105 | 3.10% | 49,367 | 1.36% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 176 | 5.20% | 273,942 | 7.55% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 201 | 5.94% | 157,949 | 4.36% | 5,551,339 | 4.66% |
The data for Midland Park, NJ 07432 may also contain data for the following areas: Midland Park
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Midland Park, New Jersey 07432 Demographics Summary
- Midland Park, New Jersey 07432 Demographics - Crime Rate Indexes
- Midland Park, New Jersey 07432 Demographics - Education Level Profile and Enrollment Statistics
- Midland Park, New Jersey 07432 Demographics - Quality of Life Indexes
- Midland Park, New Jersey 07432 Demographics - Weather, Forecast, Temperature and Precipitation
- Midland Park, New Jersey 07432 Demographics - Pollution Indexes
- Midland Park, New Jersey 07432 Demographics - Population Growth and Population Statistics
- Midland Park, New Jersey 07432 Demographics - Population by Age
- Midland Park, New Jersey 07432 Demographics - Population by Race and Ethnicity
- Midland Park, New Jersey 07432 Demographics - Household Makeup and Size
- Midland Park, New Jersey 07432 Demographics - Number of Vehicles Per Household
- Midland Park, New Jersey 07432 Demographics - Housing Statistics, Occupancy and Year Built
- Midland Park, New Jersey 07432 Demographics - Home Values and Rental Rates
- Midland Park, New Jersey 07432 Demographics - Employment, Occupation and Industry
- Midland Park, New Jersey 07432 Demographics - Travel Time and Mode of Transportation to Work
- Midland Park, New Jersey 07432 Demographics - Employee Statistics by NAICS Code
- Midland Park, New Jersey 07432 Demographics - Establishment Statistics by NAICS Code
- Midland Park, New Jersey 07432 Demographics - Household Income Statistics
- Midland Park, New Jersey 07432 Demographics - Retail Sales Statistics




