Home »  Summary » Midland Park, New Jersey 07432 Demographics - Population Growth and Population Statistics
Midland Park, NJ 07432 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Midland Park, NJ 07432 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 6,902 | 8,733,304 | 308,455,134 | |||
| Square Miles | 1.56 | 7,417.34 | N / A | |||
| Population Density | 4,420.00 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | 10.64% | 12.99% | 24.02% | |||
| Population Change Since 2000 | -0.45% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | 1.22% | 2.68% | 4.52% | |||
| Population Male | 3,387 | 49.07% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 3,515 | 50.93% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 39.70 | 37.40 | 35.60 | |||
The data for Midland Park, NJ 07432 may also contain data for the following areas: Midland Park
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Midland Park, NJ 07432 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 784 | 14.32% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 1,715 | 31.33% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 38 | 0.69% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 119 | 2.17% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 632 | 11.55% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 1,597 | 29.17% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 339 | 6.19% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 250 | 4.57% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Midland Park, NJ 07432 may also contain data for the following areas: Midland Park
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Midland Park, New Jersey 07432 Demographics Summary
- Midland Park, New Jersey 07432 Demographics - Crime Rate Indexes
- Midland Park, New Jersey 07432 Demographics - Education Level Profile and Enrollment Statistics
- Midland Park, New Jersey 07432 Demographics - Quality of Life Indexes
- Midland Park, New Jersey 07432 Demographics - Weather, Forecast, Temperature and Precipitation
- Midland Park, New Jersey 07432 Demographics - Pollution Indexes
- Midland Park, New Jersey 07432 Demographics - Population Growth and Population Statistics
- Midland Park, New Jersey 07432 Demographics - Population by Age
- Midland Park, New Jersey 07432 Demographics - Population by Race and Ethnicity
- Midland Park, New Jersey 07432 Demographics - Household Makeup and Size
- Midland Park, New Jersey 07432 Demographics - Number of Vehicles Per Household
- Midland Park, New Jersey 07432 Demographics - Housing Statistics, Occupancy and Year Built
- Midland Park, New Jersey 07432 Demographics - Home Values and Rental Rates
- Midland Park, New Jersey 07432 Demographics - Employment, Occupation and Industry
- Midland Park, New Jersey 07432 Demographics - Travel Time and Mode of Transportation to Work
- Midland Park, New Jersey 07432 Demographics - Employee Statistics by NAICS Code
- Midland Park, New Jersey 07432 Demographics - Establishment Statistics by NAICS Code
- Midland Park, New Jersey 07432 Demographics - Household Income Statistics
- Midland Park, New Jersey 07432 Demographics - Retail Sales Statistics




