Home »  Summary » Midland Park, New Jersey 07432 Demographics - Retail Sales Statistics
Midland Park, NJ 07432 Retail Sales Statistics
| 2010 Retail Sales Statistics | Midland Park, NJ 07432 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $235,631,000 | $135,484,231,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $10,607,000 | 4.50% | $9,259,193,000 | 6.83% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $3,156,000 | 1.34% | $7,479,096,000 | 5.52% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $5,832,000 | 2.48% | $3,270,644,000 | 2.41% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $50,715,000 | 21.52% | $23,047,371,000 | 17.01% | $594,577,251,000 | 13.98% |
| Food Services | $8,341,000 | 3.54% | $12,753,045,000 | 9.41% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $3,825,000 | 1.62% | $6,257,968,000 | 4.62% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $674,000 | 0.29% | $17,345,384,000 | 12.80% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $8,418,000 | 3.57% | $8,902,826,000 | 6.57% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $1,901,000 | 0.81% | $3,977,171,000 | 2.94% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $6,800,000 | 2.89% | $3,235,693,000 | 2.39% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $21,152,000 | 8.98% | $22,059,228,000 | 16.28% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $107,006,000 | 45.41% | $14,532,827,000 | 10.73% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $7,204,000 | 3.06% | $3,363,785,000 | 2.48% | $93,689,374,000 | 2.20% |
The data for Midland Park, NJ 07432 may also contain data for the following areas: Midland Park
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Midland Park, New Jersey 07432 Demographics Summary
- Midland Park, New Jersey 07432 Demographics - Crime Rate Indexes
- Midland Park, New Jersey 07432 Demographics - Education Level Profile and Enrollment Statistics
- Midland Park, New Jersey 07432 Demographics - Quality of Life Indexes
- Midland Park, New Jersey 07432 Demographics - Weather, Forecast, Temperature and Precipitation
- Midland Park, New Jersey 07432 Demographics - Pollution Indexes
- Midland Park, New Jersey 07432 Demographics - Population Growth and Population Statistics
- Midland Park, New Jersey 07432 Demographics - Population by Age
- Midland Park, New Jersey 07432 Demographics - Population by Race and Ethnicity
- Midland Park, New Jersey 07432 Demographics - Household Makeup and Size
- Midland Park, New Jersey 07432 Demographics - Number of Vehicles Per Household
- Midland Park, New Jersey 07432 Demographics - Housing Statistics, Occupancy and Year Built
- Midland Park, New Jersey 07432 Demographics - Home Values and Rental Rates
- Midland Park, New Jersey 07432 Demographics - Employment, Occupation and Industry
- Midland Park, New Jersey 07432 Demographics - Travel Time and Mode of Transportation to Work
- Midland Park, New Jersey 07432 Demographics - Employee Statistics by NAICS Code
- Midland Park, New Jersey 07432 Demographics - Establishment Statistics by NAICS Code
- Midland Park, New Jersey 07432 Demographics - Household Income Statistics
- Midland Park, New Jersey 07432 Demographics - Retail Sales Statistics




