Home »  Summary » Midway Park, North Carolina 28544 Demographics - Household Income Statistics
Midway Park, NC 28544 Household Income Statistics
| 2010 Household Income Statistics | Midway Park, NC 28544 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $102,639,673 | $246,402,870,692 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $38,781 | $49,673 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $45,719 | $65,133 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $17,844 | $26,072 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 249 | 11.09% | 490,127 | 12.96% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 271 | 12.07% | 388,917 | 10.28% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 482 | 21.47% | 424,106 | 11.21% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 478 | 21.29% | 601,510 | 15.90% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 438 | 19.51% | 752,363 | 19.89% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 177 | 7.88% | 498,986 | 13.19% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 103 | 4.59% | 268,708 | 7.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 35 | 1.56% | 142,401 | 3.76% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 7 | 0.31% | 100,496 | 2.66% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 5 | 0.22% | 115,448 | 3.05% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Midway Park, NC 28544 may also contain data for the following areas: Midway Park, Jacksonville
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Midway Park, North Carolina 28544 Demographics Summary
- Midway Park, North Carolina 28544 Demographics - Crime Rate Indexes
- Midway Park, North Carolina 28544 Demographics - Education Level Profile and Enrollment Statistics
- Midway Park, North Carolina 28544 Demographics - Quality of Life Indexes
- Midway Park, North Carolina 28544 Demographics - Weather, Forecast, Temperature and Precipitation
- Midway Park, North Carolina 28544 Demographics - Pollution Indexes
- Midway Park, North Carolina 28544 Demographics - Population Growth and Population Statistics
- Midway Park, North Carolina 28544 Demographics - Population by Age
- Midway Park, North Carolina 28544 Demographics - Population by Race and Ethnicity
- Midway Park, North Carolina 28544 Demographics - Household Makeup and Size
- Midway Park, North Carolina 28544 Demographics - Number of Vehicles Per Household
- Midway Park, North Carolina 28544 Demographics - Housing Statistics, Occupancy and Year Built
- Midway Park, North Carolina 28544 Demographics - Home Values and Rental Rates
- Midway Park, North Carolina 28544 Demographics - Employment, Occupation and Industry
- Midway Park, North Carolina 28544 Demographics - Travel Time and Mode of Transportation to Work
- Midway Park, North Carolina 28544 Demographics - Employee Statistics by NAICS Code
- Midway Park, North Carolina 28544 Demographics - Establishment Statistics by NAICS Code
- Midway Park, North Carolina 28544 Demographics - Household Income Statistics
- Midway Park, North Carolina 28544 Demographics - Retail Sales Statistics

