Home »  Summary » Midway Park, North Carolina 28544 Demographics - Housing Statistics, Occupancy and Year Built
Midway Park, NC 28544 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Midway Park, NC 28544 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 2,457 | 4,116,377 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,245 | 91.37% | 3,783,062 | 91.90% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 212 | 8.63% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 891 | 36.26% | 2,699,954 | 65.59% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,354 | 55.11% | 1,083,108 | 26.31% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 212 | 8.63% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 97 | 45.75% | 78,900 | 23.67% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 37 | 17.45% | 51,130 | 15.34% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 1 | 0.47% | 130,085 | 39.03% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 77 | 36.32% | 73,200 | 21.96% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Midway Park, NC 28544 may also contain data for the following areas: Midway Park, Jacksonville
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Midway Park, NC 28544 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 2,457 | 4,116,377 | 126,739,245 | |||
| Housing, Median Year Built | 1981 | 1987 | 1977 | |||
| Built 1999 or Later | 552 | 22.47% | 1,367,351 | 33.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 266 | 10.83% | 319,645 | 7.77% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 116 | 4.72% | 275,293 | 6.69% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 382 | 15.55% | 513,947 | 12.49% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 298 | 12.13% | 524,679 | 12.75% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 216 | 8.79% | 403,130 | 9.79% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 413 | 16.81% | 315,457 | 7.66% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 194 | 7.90% | 176,855 | 4.30% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 20 | 0.81% | 220,020 | 5.34% | 15,080,755 | 11.90% |
The data for Midway Park, NC 28544 may also contain data for the following areas: Midway Park, Jacksonville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Midway Park, NC 28544 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,245 | 3,783,062 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,136 | 95.14% | 3,434,336 | 90.78% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 68 | 3.03% | 82,619 | 2.18% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 8 | 0.36% | 43,582 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 15 | 0.67% | 41,701 | 1.10% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 10 | 0.45% | 56,433 | 1.49% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 8 | 0.36% | 124,391 | 3.29% | 3,866,555 | 3.27% |
The data for Midway Park, NC 28544 may also contain data for the following areas: Midway Park, Jacksonville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Midway Park, North Carolina 28544 Demographics Summary
- Midway Park, North Carolina 28544 Demographics - Crime Rate Indexes
- Midway Park, North Carolina 28544 Demographics - Education Level Profile and Enrollment Statistics
- Midway Park, North Carolina 28544 Demographics - Quality of Life Indexes
- Midway Park, North Carolina 28544 Demographics - Weather, Forecast, Temperature and Precipitation
- Midway Park, North Carolina 28544 Demographics - Pollution Indexes
- Midway Park, North Carolina 28544 Demographics - Population Growth and Population Statistics
- Midway Park, North Carolina 28544 Demographics - Population by Age
- Midway Park, North Carolina 28544 Demographics - Population by Race and Ethnicity
- Midway Park, North Carolina 28544 Demographics - Household Makeup and Size
- Midway Park, North Carolina 28544 Demographics - Number of Vehicles Per Household
- Midway Park, North Carolina 28544 Demographics - Housing Statistics, Occupancy and Year Built
- Midway Park, North Carolina 28544 Demographics - Home Values and Rental Rates
- Midway Park, North Carolina 28544 Demographics - Employment, Occupation and Industry
- Midway Park, North Carolina 28544 Demographics - Travel Time and Mode of Transportation to Work
- Midway Park, North Carolina 28544 Demographics - Employee Statistics by NAICS Code
- Midway Park, North Carolina 28544 Demographics - Establishment Statistics by NAICS Code
- Midway Park, North Carolina 28544 Demographics - Household Income Statistics
- Midway Park, North Carolina 28544 Demographics - Retail Sales Statistics

