Home »  Summary » Mill City, Nevada Demographics - Home Values and Rental Rates
Mill City Home Values and Rental Rates
Mill City data is not available. Pershing county data used instead.
| 2010 Homeowner Statistics and Home Values | Pershing county, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 2,035 | 649,967 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 1,296 | 63.69% | 535,160 | 82.34% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 739 | 36.31% | 114,807 | 17.66% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $135,599 | $187,224 | $177,046 | |||
| Valued Less than $20,000 | 104 | 5.11% | 9,994 | 1.54% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 107 | 5.26% | 9,400 | 1.45% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 156 | 7.67% | 12,652 | 1.95% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 124 | 6.09% | 11,350 | 1.75% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 219 | 10.76% | 29,012 | 4.46% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 235 | 11.55% | 42,171 | 6.49% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 171 | 8.40% | 67,868 | 10.44% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 211 | 10.37% | 99,720 | 15.34% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 85 | 4.18% | 87,568 | 13.47% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 51 | 2.51% | 67,862 | 10.44% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 74 | 3.64% | 64,861 | 9.98% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 93 | 4.57% | 54,093 | 8.32% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 129 | 6.34% | 35,588 | 5.48% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 199 | 9.78% | 31,852 | 4.90% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 76 | 3.73% | 14,701 | 2.26% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 1 | 0.05% | 11,275 | 1.73% | 1,474,228 | 1.84% |
The data for Pershing county, NV may also contain data for the following areas: Mill City, Imlay, Unionville, Lovelock
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mill City data is not available. Pershing county data used instead.
| 2010 Housing Rental Rates | Pershing county, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 804 | 355,169 | 38,291,913 | |||
| Median Rent | $748 | $1,072 | $950 | |||
| Rent less than $250 | 28 | 3.48% | 3,110 | 0.88% | 1,191,778 | 3.11% |
| Rent $250-$499 | 63 | 7.84% | 8,086 | 2.28% | 2,371,779 | 6.19% |
| Rent $500-$749 | 208 | 25.87% | 18,900 | 5.32% | 7,019,506 | 18.33% |
| Rent $750-$999 | 237 | 29.48% | 99,488 | 28.01% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 54 | 6.72% | 147,009 | 41.39% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 4 | 0.50% | 38,351 | 10.80% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 21,222 | 5.98% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 7,718 | 2.17% | 1,604,803 | 4.19% |
| No Cash Rent | 210 | 26.12% | 11,285 | 3.18% | 2,021,722 | 5.28% |
The data for Pershing county, NV may also contain data for the following areas: Mill City, Imlay, Unionville, Lovelock
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mill City, Nevada Demographics Summary
- Mill City, Nevada Demographics - Crime Rate Indexes
- Mill City, Nevada Demographics - Education Level Profile and Enrollment Statistics
- Mill City, Nevada Demographics - Quality of Life Indexes
- Mill City, Nevada Demographics - Weather, Forecast, Temperature and Precipitation
- Mill City, Nevada Demographics - Pollution Indexes
- Mill City, Nevada Demographics - Population Growth and Population Statistics
- Mill City, Nevada Demographics - Population by Age
- Mill City, Nevada Demographics - Population by Race and Ethnicity
- Mill City, Nevada Demographics - Household Makeup and Size
- Mill City, Nevada Demographics - Number of Vehicles Per Household
- Mill City, Nevada Demographics - Housing Statistics, Occupancy and Year Built
- Mill City, Nevada Demographics - Home Values and Rental Rates
- Mill City, Nevada Demographics - Employment, Occupation and Industry
- Mill City, Nevada Demographics - Travel Time and Mode of Transportation to Work
- Mill City, Nevada Demographics - Employee Statistics by NAICS Code
- Mill City, Nevada Demographics - Establishment Statistics by NAICS Code
- Mill City, Nevada Demographics - Household Income Statistics
- Mill City, Nevada Demographics - Retail Sales Statistics
