Home »  Summary » Milwaukee, Wisconsin 53211 Demographics - Household Income Statistics
Milwaukee, WI 53211 Household Income Statistics
| 2010 Household Income Statistics | Milwaukee, WI 53211 | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,317,066,000 | $157,642,248,631 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $55,103 | $56,814 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $81,882 | $69,350 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $37,566 | $27,798 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,868 | 11.61% | 228,050 | 10.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,452 | 9.03% | 198,085 | 8.71% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,618 | 10.06% | 230,754 | 10.15% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,504 | 15.57% | 347,846 | 15.30% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,942 | 18.29% | 483,706 | 21.28% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,892 | 11.76% | 362,467 | 15.95% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,222 | 7.60% | 201,577 | 8.87% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 760 | 4.72% | 97,723 | 4.30% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 690 | 4.29% | 59,569 | 2.62% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,137 | 7.07% | 63,378 | 2.79% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Milwaukee, WI 53211 may also contain data for the following areas: Shorewood, Milwaukee, Whitefish Bay, Glendale
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Milwaukee, Wisconsin 53211 Demographics Summary
- Milwaukee, Wisconsin 53211 Demographics - Crime Rate Indexes
- Milwaukee, Wisconsin 53211 Demographics - Education Level Profile and Enrollment Statistics
- Milwaukee, Wisconsin 53211 Demographics - Quality of Life Indexes
- Milwaukee, Wisconsin 53211 Demographics - Weather, Forecast, Temperature and Precipitation
- Milwaukee, Wisconsin 53211 Demographics - Pollution Indexes
- Milwaukee, Wisconsin 53211 Demographics - Population Growth and Population Statistics
- Milwaukee, Wisconsin 53211 Demographics - Population by Age
- Milwaukee, Wisconsin 53211 Demographics - Population by Race and Ethnicity
- Milwaukee, Wisconsin 53211 Demographics - Household Makeup and Size
- Milwaukee, Wisconsin 53211 Demographics - Number of Vehicles Per Household
- Milwaukee, Wisconsin 53211 Demographics - Housing Statistics, Occupancy and Year Built
- Milwaukee, Wisconsin 53211 Demographics - Home Values and Rental Rates
- Milwaukee, Wisconsin 53211 Demographics - Employment, Occupation and Industry
- Milwaukee, Wisconsin 53211 Demographics - Travel Time and Mode of Transportation to Work
- Milwaukee, Wisconsin 53211 Demographics - Employee Statistics by NAICS Code
- Milwaukee, Wisconsin 53211 Demographics - Establishment Statistics by NAICS Code
- Milwaukee, Wisconsin 53211 Demographics - Household Income Statistics
- Milwaukee, Wisconsin 53211 Demographics - Retail Sales Statistics




