Home »  Summary » Minneapolis, Minnesota 55403 Demographics - Household Income Statistics
Minneapolis, MN 55403 Household Income Statistics
| 2010 Household Income Statistics | Minneapolis, MN 55403 | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $844,884,351 | $163,106,283,345 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $41,252 | $62,496 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $71,358 | $78,435 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $50,052 | $30,858 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,308 | 19.49% | 192,300 | 9.25% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,456 | 12.30% | 158,612 | 7.63% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,407 | 11.88% | 185,925 | 8.94% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,797 | 15.18% | 291,311 | 14.01% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,811 | 15.30% | 423,347 | 20.36% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,130 | 9.54% | 338,309 | 16.27% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 546 | 4.61% | 209,522 | 10.08% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 230 | 1.94% | 112,703 | 5.42% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 380 | 3.21% | 79,191 | 3.81% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 775 | 6.55% | 88,302 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Minneapolis, MN 55403 may also contain data for the following areas: Minneapolis
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Minneapolis, Minnesota 55403 Demographics Summary
- Minneapolis, Minnesota 55403 Demographics - Crime Rate Indexes
- Minneapolis, Minnesota 55403 Demographics - Education Level Profile and Enrollment Statistics
- Minneapolis, Minnesota 55403 Demographics - Quality of Life Indexes
- Minneapolis, Minnesota 55403 Demographics - Weather, Forecast, Temperature and Precipitation
- Minneapolis, Minnesota 55403 Demographics - Pollution Indexes
- Minneapolis, Minnesota 55403 Demographics - Population Growth and Population Statistics
- Minneapolis, Minnesota 55403 Demographics - Population by Age
- Minneapolis, Minnesota 55403 Demographics - Population by Race and Ethnicity
- Minneapolis, Minnesota 55403 Demographics - Household Makeup and Size
- Minneapolis, Minnesota 55403 Demographics - Number of Vehicles Per Household
- Minneapolis, Minnesota 55403 Demographics - Housing Statistics, Occupancy and Year Built
- Minneapolis, Minnesota 55403 Demographics - Home Values and Rental Rates
- Minneapolis, Minnesota 55403 Demographics - Employment, Occupation and Industry
- Minneapolis, Minnesota 55403 Demographics - Travel Time and Mode of Transportation to Work
- Minneapolis, Minnesota 55403 Demographics - Employee Statistics by NAICS Code
- Minneapolis, Minnesota 55403 Demographics - Establishment Statistics by NAICS Code
- Minneapolis, Minnesota 55403 Demographics - Household Income Statistics
- Minneapolis, Minnesota 55403 Demographics - Retail Sales Statistics




