Home »  Summary » Minneapolis, Minnesota 55411 Demographics - Employment, Occupation and Industry
Minneapolis, MN 55411 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Minneapolis, MN 55411 | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 4,584 | 65.95% | 1,830,625 | 75.95% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 2,367 | 34.05% | 579,563 | 24.05% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 775 | 8.79% | 489,932 | 17.72% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,505 | 17.06% | 622,343 | 22.51% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 2,304 | 26.12% | 718,350 | 25.98% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,864 | 21.13% | 342,500 | 12.39% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 6 | 0.07% | 12,210 | 0.44% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 466 | 5.28% | 216,995 | 7.85% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,901 | 21.55% | 362,568 | 13.11% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Minneapolis, MN 55411 may also contain data for the following areas: Minneapolis
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Minneapolis, MN 55411 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 9 | 0.10% | 56,257 | 2.03% | 2,134,305 | 1.49% |
| Construction | 307 | 3.48% | 171,426 | 6.20% | 9,982,202 | 6.97% |
| Manufacturing | 1,242 | 14.08% | 387,058 | 14.00% | 17,078,738 | 11.93% |
| Wholesale Trade | 202 | 2.29% | 84,692 | 3.06% | 4,371,371 | 3.05% |
| Retail Trade | 813 | 9.22% | 282,752 | 10.23% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 651 | 7.38% | 151,597 | 5.48% | 7,992,800 | 5.58% |
| Information | 150 | 1.70% | 66,209 | 2.39% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 680 | 7.71% | 200,235 | 7.24% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 900 | 10.20% | 274,347 | 9.92% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 2,149 | 24.36% | 646,555 | 23.38% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 999 | 11.33% | 213,912 | 7.74% | 12,115,678 | 8.46% |
| Other Services | 420 | 4.76% | 134,829 | 4.88% | 7,373,033 | 5.15% |
| Public Administration | 299 | 3.39% | 95,029 | 3.44% | 7,044,144 | 4.92% |
The data for Minneapolis, MN 55411 may also contain data for the following areas: Minneapolis
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Minneapolis, MN 55411 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 17,151 | 4,025,154 | 237,450,726 | |||
| Civilian Total | 8,821 | 2,764,898 | 143,186,664 | |||
| Employed Civilian Males | 4,343 | 25.32% | 1,447,958 | 35.97% | 76,490,548 | 32.21% |
| Employed Civilian Females | 4,478 | 26.11% | 1,316,940 | 32.72% | 66,696,116 | 28.09% |
| Armed Forces Male | 3 | 0.02% | 2,386 | 0.06% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 374 | 0.01% | 194,250 | 0.08% |
| Unemployed Males | 1,403 | 8.18% | 132,613 | 3.29% | 8,607,960 | 3.63% |
| Unemployed Females | 1,090 | 6.36% | 68,502 | 1.70% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 2,508 | 14.62% | 438,358 | 10.89% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 3,326 | 19.39% | 618,023 | 15.35% | 46,381,412 | 19.53% |
The data for Minneapolis, MN 55411 may also contain data for the following areas: Minneapolis
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Minneapolis, MN 55411 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 6,624 | 75.09% | 2,035,843 | 73.63% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 772 | 8.75% | 254,766 | 9.21% | 10,090,727 | 7.05% |
| Local Government Workers | 689 | 7.81% | 164,484 | 5.95% | 8,961,757 | 6.26% |
| State Government Workers | 320 | 3.63% | 106,215 | 3.84% | 6,692,635 | 4.67% |
| Federal Government Workers | 121 | 1.37% | 39,437 | 1.43% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 284 | 3.22% | 160,191 | 5.79% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 11 | 0.12% | 3,962 | 0.14% | 204,846 | 0.14% |
The data for Minneapolis, MN 55411 may also contain data for the following areas: Minneapolis
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Minneapolis, Minnesota 55411 Demographics Summary
- Minneapolis, Minnesota 55411 Demographics - Crime Rate Indexes
- Minneapolis, Minnesota 55411 Demographics - Education Level Profile and Enrollment Statistics
- Minneapolis, Minnesota 55411 Demographics - Quality of Life Indexes
- Minneapolis, Minnesota 55411 Demographics - Weather, Forecast, Temperature and Precipitation
- Minneapolis, Minnesota 55411 Demographics - Pollution Indexes
- Minneapolis, Minnesota 55411 Demographics - Population Growth and Population Statistics
- Minneapolis, Minnesota 55411 Demographics - Population by Age
- Minneapolis, Minnesota 55411 Demographics - Population by Race and Ethnicity
- Minneapolis, Minnesota 55411 Demographics - Household Makeup and Size
- Minneapolis, Minnesota 55411 Demographics - Number of Vehicles Per Household
- Minneapolis, Minnesota 55411 Demographics - Housing Statistics, Occupancy and Year Built
- Minneapolis, Minnesota 55411 Demographics - Home Values and Rental Rates
- Minneapolis, Minnesota 55411 Demographics - Employment, Occupation and Industry
- Minneapolis, Minnesota 55411 Demographics - Travel Time and Mode of Transportation to Work
- Minneapolis, Minnesota 55411 Demographics - Employee Statistics by NAICS Code
- Minneapolis, Minnesota 55411 Demographics - Establishment Statistics by NAICS Code
- Minneapolis, Minnesota 55411 Demographics - Household Income Statistics
- Minneapolis, Minnesota 55411 Demographics - Retail Sales Statistics




