Home »  Summary » Minneapolis, Minnesota 55454 Demographics - Household Makeup and Size
Minneapolis, MN 55454 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Minneapolis, MN 55454 | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,211 | 38.78% | 1,383,132 | 66.51% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,912 | 61.22% | 696,390 | 33.49% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 507 | 41.87% | 1,125,581 | 81.38% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 704 | 58.13% | 257,551 | 18.62% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 232 | 32.95% | 79,769 | 30.97% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 472 | 67.05% | 177,782 | 69.03% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 240 | 47.34% | 495,215 | 44.00% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 267 | 52.66% | 630,366 | 56.00% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 82 | 11.65% | 42,311 | 16.43% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 150 | 21.31% | 37,458 | 14.54% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 338 | 48.01% | 111,907 | 43.45% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 134 | 19.03% | 65,875 | 25.58% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,110 | 58.05% | 336,039 | 48.25% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 802 | 41.95% | 360,351 | 51.75% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Minneapolis, MN 55454 may also contain data for the following areas: Minneapolis
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Minneapolis, MN 55454 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,123 | 2,079,522 | 118,402,143 | |||
| Household Growth Since 2000 | 8.93% | 9.73% | 12.25% | |||
| Average Household Size | 1.97 | 2.47 | 2.54 | |||
| Median Household Size | 2.02 | 2.69 | 2.73 | |||
| 1 Person | 1,547 | 49.54% | 550,490 | 26.47% | 30,136,064 | 25.45% |
| 2 Person | 790 | 25.30% | 713,864 | 34.33% | 39,659,597 | 33.50% |
| 3 Person | 365 | 11.69% | 302,433 | 14.54% | 19,037,063 | 16.08% |
| 4 Person | 219 | 7.01% | 316,021 | 15.20% | 17,509,838 | 14.79% |
| 5 Person | 111 | 3.55% | 137,199 | 6.60% | 7,800,606 | 6.59% |
| 6 Person | 53 | 1.70% | 40,321 | 1.94% | 2,691,520 | 2.27% |
| 7 or More Person | 38 | 1.22% | 19,194 | 0.92% | 1,567,455 | 1.32% |
The data for Minneapolis, MN 55454 may also contain data for the following areas: Minneapolis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Minneapolis, Minnesota 55454 Demographics Summary
- Minneapolis, Minnesota 55454 Demographics - Crime Rate Indexes
- Minneapolis, Minnesota 55454 Demographics - Education Level Profile and Enrollment Statistics
- Minneapolis, Minnesota 55454 Demographics - Quality of Life Indexes
- Minneapolis, Minnesota 55454 Demographics - Weather, Forecast, Temperature and Precipitation
- Minneapolis, Minnesota 55454 Demographics - Pollution Indexes
- Minneapolis, Minnesota 55454 Demographics - Population Growth and Population Statistics
- Minneapolis, Minnesota 55454 Demographics - Population by Age
- Minneapolis, Minnesota 55454 Demographics - Population by Race and Ethnicity
- Minneapolis, Minnesota 55454 Demographics - Household Makeup and Size
- Minneapolis, Minnesota 55454 Demographics - Number of Vehicles Per Household
- Minneapolis, Minnesota 55454 Demographics - Housing Statistics, Occupancy and Year Built
- Minneapolis, Minnesota 55454 Demographics - Home Values and Rental Rates
- Minneapolis, Minnesota 55454 Demographics - Employment, Occupation and Industry
- Minneapolis, Minnesota 55454 Demographics - Travel Time and Mode of Transportation to Work
- Minneapolis, Minnesota 55454 Demographics - Employee Statistics by NAICS Code
- Minneapolis, Minnesota 55454 Demographics - Establishment Statistics by NAICS Code
- Minneapolis, Minnesota 55454 Demographics - Household Income Statistics
- Minneapolis, Minnesota 55454 Demographics - Retail Sales Statistics

