Home »  Summary » Minneapolis, Minnesota 55454 Demographics - Housing Statistics, Occupancy and Year Built
Minneapolis, MN 55454 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Minneapolis, MN 55454 | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 3,182 | 2,215,109 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 3,123 | 98.15% | 2,079,522 | 93.88% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 59 | 1.85% | 135,587 | 6.12% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 298 | 9.37% | 1,570,314 | 70.89% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 2,825 | 88.78% | 509,208 | 22.99% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 59 | 1.85% | 135,587 | 6.12% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 41 | 69.49% | 16,019 | 11.81% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 0 | 0.00% | 13,374 | 9.86% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 0 | 0.00% | 88,739 | 65.45% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 18 | 30.51% | 17,455 | 12.87% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Minneapolis, MN 55454 may also contain data for the following areas: Minneapolis
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Minneapolis, MN 55454 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 3,182 | 2,215,109 | 126,739,245 | |||
| Housing, Median Year Built | 1973 | 1974 | 1977 | |||
| Built 1999 or Later | 728 | 22.88% | 540,918 | 24.42% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 0 | 0.00% | 98,659 | 4.45% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 151 | 4.75% | 107,678 | 4.86% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 240 | 7.54% | 218,881 | 9.88% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 806 | 25.33% | 304,725 | 13.76% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 611 | 19.20% | 219,911 | 9.93% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 269 | 8.45% | 228,778 | 10.33% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 83 | 2.61% | 119,673 | 5.40% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 294 | 9.24% | 375,886 | 16.97% | 15,080,755 | 11.90% |
The data for Minneapolis, MN 55454 may also contain data for the following areas: Minneapolis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Minneapolis, MN 55454 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,123 | 2,079,522 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,949 | 94.43% | 1,864,669 | 89.67% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 97 | 3.11% | 48,771 | 2.35% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 37 | 1.18% | 30,016 | 1.44% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 32 | 1.02% | 28,545 | 1.37% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 6 | 0.19% | 35,401 | 1.70% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 2 | 0.06% | 72,120 | 3.47% | 3,866,555 | 3.27% |
The data for Minneapolis, MN 55454 may also contain data for the following areas: Minneapolis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Minneapolis, Minnesota 55454 Demographics Summary
- Minneapolis, Minnesota 55454 Demographics - Crime Rate Indexes
- Minneapolis, Minnesota 55454 Demographics - Education Level Profile and Enrollment Statistics
- Minneapolis, Minnesota 55454 Demographics - Quality of Life Indexes
- Minneapolis, Minnesota 55454 Demographics - Weather, Forecast, Temperature and Precipitation
- Minneapolis, Minnesota 55454 Demographics - Pollution Indexes
- Minneapolis, Minnesota 55454 Demographics - Population Growth and Population Statistics
- Minneapolis, Minnesota 55454 Demographics - Population by Age
- Minneapolis, Minnesota 55454 Demographics - Population by Race and Ethnicity
- Minneapolis, Minnesota 55454 Demographics - Household Makeup and Size
- Minneapolis, Minnesota 55454 Demographics - Number of Vehicles Per Household
- Minneapolis, Minnesota 55454 Demographics - Housing Statistics, Occupancy and Year Built
- Minneapolis, Minnesota 55454 Demographics - Home Values and Rental Rates
- Minneapolis, Minnesota 55454 Demographics - Employment, Occupation and Industry
- Minneapolis, Minnesota 55454 Demographics - Travel Time and Mode of Transportation to Work
- Minneapolis, Minnesota 55454 Demographics - Employee Statistics by NAICS Code
- Minneapolis, Minnesota 55454 Demographics - Establishment Statistics by NAICS Code
- Minneapolis, Minnesota 55454 Demographics - Household Income Statistics
- Minneapolis, Minnesota 55454 Demographics - Retail Sales Statistics

