Home »  Summary » Minneapolis, Minnesota 55454 Demographics - Retail Sales Statistics
Minneapolis, MN 55454 Retail Sales Statistics
| 2010 Retail Sales Statistics | Minneapolis, MN 55454 | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $73,670,000 | $84,278,479,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $614,000 | 0.83% | $7,658,356,000 | 9.09% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $1,167,000 | 1.58% | $2,797,160,000 | 3.32% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $0 | 0.00% | $2,435,379,000 | 2.89% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $10,557,000 | 14.33% | $11,825,218,000 | 14.03% | $594,577,251,000 | 13.98% |
| Food Services | $20,795,000 | 28.23% | $6,923,030,000 | 8.21% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $757,000 | 1.03% | $7,055,805,000 | 8.37% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $0 | 0.00% | $14,674,977,000 | 17.41% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $18,820,000 | 25.55% | $3,563,035,000 | 4.23% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $1,270,000 | 1.72% | $2,121,963,000 | 2.52% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $2,772,000 | 3.76% | $2,136,301,000 | 2.53% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $0 | 0.00% | $12,945,833,000 | 15.36% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $0 | 0.00% | $8,125,296,000 | 9.64% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $16,918,000 | 22.96% | $2,016,126,000 | 2.39% | $93,689,374,000 | 2.20% |
The data for Minneapolis, MN 55454 may also contain data for the following areas: Minneapolis
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Minneapolis, Minnesota 55454 Demographics Summary
- Minneapolis, Minnesota 55454 Demographics - Crime Rate Indexes
- Minneapolis, Minnesota 55454 Demographics - Education Level Profile and Enrollment Statistics
- Minneapolis, Minnesota 55454 Demographics - Quality of Life Indexes
- Minneapolis, Minnesota 55454 Demographics - Weather, Forecast, Temperature and Precipitation
- Minneapolis, Minnesota 55454 Demographics - Pollution Indexes
- Minneapolis, Minnesota 55454 Demographics - Population Growth and Population Statistics
- Minneapolis, Minnesota 55454 Demographics - Population by Age
- Minneapolis, Minnesota 55454 Demographics - Population by Race and Ethnicity
- Minneapolis, Minnesota 55454 Demographics - Household Makeup and Size
- Minneapolis, Minnesota 55454 Demographics - Number of Vehicles Per Household
- Minneapolis, Minnesota 55454 Demographics - Housing Statistics, Occupancy and Year Built
- Minneapolis, Minnesota 55454 Demographics - Home Values and Rental Rates
- Minneapolis, Minnesota 55454 Demographics - Employment, Occupation and Industry
- Minneapolis, Minnesota 55454 Demographics - Travel Time and Mode of Transportation to Work
- Minneapolis, Minnesota 55454 Demographics - Employee Statistics by NAICS Code
- Minneapolis, Minnesota 55454 Demographics - Establishment Statistics by NAICS Code
- Minneapolis, Minnesota 55454 Demographics - Household Income Statistics
- Minneapolis, Minnesota 55454 Demographics - Retail Sales Statistics

