Home »  Summary » Miramar Beach, Florida Demographics - Employee Statistics by NAICS Code
Miramar Beach Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Miramar Beach, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 4,137 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 1 | 0.02% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 16 | 0.39% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 111 | 2.68% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 11 | 0.27% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 39 | 0.94% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 651 | 15.74% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 6 | 0.15% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 7 | 0.17% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 75 | 1.81% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 273 | 6.60% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 98 | 2.37% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 6 | 0.15% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 225 | 5.44% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 16 | 0.39% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 242 | 5.85% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 17 | 0.41% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 2,206 | 53.32% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 137 | 3.31% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Miramar Beach, FL may also contain data for the following areas: Miramar Beach
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Miramar Beach, Florida Demographics Summary
- Miramar Beach, Florida Demographics - Crime Rate Indexes
- Miramar Beach, Florida Demographics - Education Level Profile and Enrollment Statistics
- Miramar Beach, Florida Demographics - Quality of Life Indexes
- Miramar Beach, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Miramar Beach, Florida Demographics - Pollution Indexes
- Miramar Beach, Florida Demographics - Population Growth and Population Statistics
- Miramar Beach, Florida Demographics - Population by Age
- Miramar Beach, Florida Demographics - Population by Race and Ethnicity
- Miramar Beach, Florida Demographics - Household Makeup and Size
- Miramar Beach, Florida Demographics - Number of Vehicles Per Household
- Miramar Beach, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Miramar Beach, Florida Demographics - Home Values and Rental Rates
- Miramar Beach, Florida Demographics - Employment, Occupation and Industry
- Miramar Beach, Florida Demographics - Travel Time and Mode of Transportation to Work
- Miramar Beach, Florida Demographics - Employee Statistics by NAICS Code
- Miramar Beach, Florida Demographics - Establishment Statistics by NAICS Code
- Miramar Beach, Florida Demographics - Household Income Statistics
- Miramar Beach, Florida Demographics - Retail Sales Statistics




