Home »  Summary » Mission, Kansas 66202 Demographics - Household Income Statistics
Mission, KS 66202 Household Income Statistics
| 2010 Household Income Statistics | Mission, KS 66202 | Kansas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $572,397,728 | $80,186,092,396 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $55,024 | $55,570 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $68,281 | $70,708 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $34,364 | $28,320 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 760 | 9.07% | 123,763 | 10.91% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 685 | 8.17% | 101,811 | 8.98% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 881 | 10.51% | 118,194 | 10.42% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,470 | 17.54% | 172,342 | 15.20% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,968 | 23.48% | 228,510 | 20.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,312 | 15.65% | 168,494 | 14.86% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 612 | 7.30% | 97,800 | 8.62% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 298 | 3.55% | 50,560 | 4.46% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 163 | 1.94% | 34,157 | 3.01% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 234 | 2.79% | 38,408 | 3.39% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Mission, KS 66202 may also contain data for the following areas: Countryside, Merriam, Shawnee Mission, Mission, Overland Park, Prairie Village
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mission, Kansas 66202 Demographics Summary
- Mission, Kansas 66202 Demographics - Crime Rate Indexes
- Mission, Kansas 66202 Demographics - Education Level Profile and Enrollment Statistics
- Mission, Kansas 66202 Demographics - Quality of Life Indexes
- Mission, Kansas 66202 Demographics - Weather, Forecast, Temperature and Precipitation
- Mission, Kansas 66202 Demographics - Pollution Indexes
- Mission, Kansas 66202 Demographics - Population Growth and Population Statistics
- Mission, Kansas 66202 Demographics - Population by Age
- Mission, Kansas 66202 Demographics - Population by Race and Ethnicity
- Mission, Kansas 66202 Demographics - Household Makeup and Size
- Mission, Kansas 66202 Demographics - Number of Vehicles Per Household
- Mission, Kansas 66202 Demographics - Housing Statistics, Occupancy and Year Built
- Mission, Kansas 66202 Demographics - Home Values and Rental Rates
- Mission, Kansas 66202 Demographics - Employment, Occupation and Industry
- Mission, Kansas 66202 Demographics - Travel Time and Mode of Transportation to Work
- Mission, Kansas 66202 Demographics - Employee Statistics by NAICS Code
- Mission, Kansas 66202 Demographics - Establishment Statistics by NAICS Code
- Mission, Kansas 66202 Demographics - Household Income Statistics
- Mission, Kansas 66202 Demographics - Retail Sales Statistics



