Home »  Summary » Mobile, Alabama 36615 Demographics - Household Makeup and Size
Mobile, AL 36615 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Mobile, AL 36615 | Alabama | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 145 | 75.92% | 1,328,080 | 70.20% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 46 | 24.08% | 563,684 | 29.80% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 61 | 42.07% | 1,006,275 | 75.77% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 84 | 57.93% | 321,805 | 24.23% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 8 | 9.52% | 72,714 | 22.60% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 76 | 90.48% | 249,091 | 77.40% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 39 | 63.93% | 415,308 | 41.27% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 22 | 36.07% | 590,967 | 58.73% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 3 | 3.57% | 35,106 | 10.91% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 5 | 5.95% | 37,608 | 11.69% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 57 | 67.86% | 147,125 | 45.72% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 19 | 22.62% | 101,966 | 31.69% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 23 | 50.00% | 259,058 | 45.96% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 23 | 50.00% | 304,626 | 54.04% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Mobile, AL 36615 may also contain data for the following areas: Mobile, Brookley Field
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Mobile, AL 36615 | Alabama | United States | |||
|---|---|---|---|---|---|---|
| Households | 191 | 1,891,764 | 118,402,143 | |||
| Household Growth Since 2000 | 30.82% | 8.90% | 12.25% | |||
| Average Household Size | 3.03 | 2.43 | 2.54 | |||
| Median Household Size | 3.34 | 2.71 | 2.73 | |||
| 1 Person | 39 | 20.42% | 487,156 | 25.75% | 30,136,064 | 25.45% |
| 2 Person | 44 | 23.04% | 647,646 | 34.24% | 39,659,597 | 33.50% |
| 3 Person | 37 | 19.37% | 332,961 | 17.60% | 19,037,063 | 16.08% |
| 4 Person | 36 | 18.85% | 277,577 | 14.67% | 17,509,838 | 14.79% |
| 5 Person | 23 | 12.04% | 104,558 | 5.53% | 7,800,606 | 6.59% |
| 6 Person | 6 | 3.14% | 29,309 | 1.55% | 2,691,520 | 2.27% |
| 7 or More Person | 6 | 3.14% | 12,557 | 0.66% | 1,567,455 | 1.32% |
The data for Mobile, AL 36615 may also contain data for the following areas: Mobile, Brookley Field
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mobile, Alabama 36615 Demographics Summary
- Mobile, Alabama 36615 Demographics - Crime Rate Indexes
- Mobile, Alabama 36615 Demographics - Education Level Profile and Enrollment Statistics
- Mobile, Alabama 36615 Demographics - Quality of Life Indexes
- Mobile, Alabama 36615 Demographics - Weather, Forecast, Temperature and Precipitation
- Mobile, Alabama 36615 Demographics - Pollution Indexes
- Mobile, Alabama 36615 Demographics - Population Growth and Population Statistics
- Mobile, Alabama 36615 Demographics - Population by Age
- Mobile, Alabama 36615 Demographics - Population by Race and Ethnicity
- Mobile, Alabama 36615 Demographics - Household Makeup and Size
- Mobile, Alabama 36615 Demographics - Number of Vehicles Per Household
- Mobile, Alabama 36615 Demographics - Housing Statistics, Occupancy and Year Built
- Mobile, Alabama 36615 Demographics - Home Values and Rental Rates
- Mobile, Alabama 36615 Demographics - Employment, Occupation and Industry
- Mobile, Alabama 36615 Demographics - Travel Time and Mode of Transportation to Work
- Mobile, Alabama 36615 Demographics - Employee Statistics by NAICS Code
- Mobile, Alabama 36615 Demographics - Establishment Statistics by NAICS Code
- Mobile, Alabama 36615 Demographics - Household Income Statistics
- Mobile, Alabama 36615 Demographics - Retail Sales Statistics

