Home »  Summary » Molino, Florida 32577 Demographics - Household Makeup and Size
Molino, FL 32577 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Molino, FL 32577 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,666 | 79.56% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 428 | 20.44% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,383 | 83.01% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 283 | 16.99% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 83 | 29.33% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 200 | 70.67% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 582 | 42.08% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 801 | 57.92% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 50 | 17.67% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 33 | 11.66% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 118 | 41.70% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 82 | 28.98% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 225 | 52.57% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 203 | 47.43% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Molino, FL 32577 may also contain data for the following areas: Molino
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Molino, FL 32577 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,094 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 24.20% | 18.34% | 12.25% | |||
| Average Household Size | 2.44 | 2.42 | 2.54 | |||
| Median Household Size | 2.86 | 2.64 | 2.73 | |||
| 1 Person | 369 | 17.62% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 788 | 37.63% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 374 | 17.86% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 338 | 16.14% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 156 | 7.45% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 49 | 2.34% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 20 | 0.96% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Molino, FL 32577 may also contain data for the following areas: Molino
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Molino, Florida 32577 Demographics Summary
- Molino, Florida 32577 Demographics - Crime Rate Indexes
- Molino, Florida 32577 Demographics - Education Level Profile and Enrollment Statistics
- Molino, Florida 32577 Demographics - Quality of Life Indexes
- Molino, Florida 32577 Demographics - Weather, Forecast, Temperature and Precipitation
- Molino, Florida 32577 Demographics - Pollution Indexes
- Molino, Florida 32577 Demographics - Population Growth and Population Statistics
- Molino, Florida 32577 Demographics - Population by Age
- Molino, Florida 32577 Demographics - Population by Race and Ethnicity
- Molino, Florida 32577 Demographics - Household Makeup and Size
- Molino, Florida 32577 Demographics - Number of Vehicles Per Household
- Molino, Florida 32577 Demographics - Housing Statistics, Occupancy and Year Built
- Molino, Florida 32577 Demographics - Home Values and Rental Rates
- Molino, Florida 32577 Demographics - Employment, Occupation and Industry
- Molino, Florida 32577 Demographics - Travel Time and Mode of Transportation to Work
- Molino, Florida 32577 Demographics - Employee Statistics by NAICS Code
- Molino, Florida 32577 Demographics - Establishment Statistics by NAICS Code
- Molino, Florida 32577 Demographics - Household Income Statistics
- Molino, Florida 32577 Demographics - Retail Sales Statistics




