Home »  Summary » Monaville, West Virginia Demographics - Home Values and Rental Rates
Monaville Home Values and Rental Rates
Monaville data is not available. Logan county data used instead.
| 2010 Homeowner Statistics and Home Values | Logan county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 11,011 | 579,372 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 4,337 | 39.39% | 306,869 | 52.97% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 6,674 | 60.61% | 272,503 | 47.03% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $80,112 | $98,122 | $177,046 | |||
| Valued Less than $20,000 | 885 | 8.04% | 34,673 | 5.98% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 1,336 | 12.13% | 50,151 | 8.66% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 1,945 | 17.66% | 75,126 | 12.97% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 1,329 | 12.07% | 54,644 | 9.43% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 1,869 | 16.97% | 82,874 | 14.30% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,135 | 10.31% | 62,389 | 10.77% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 569 | 5.17% | 42,529 | 7.34% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 517 | 4.70% | 32,151 | 5.55% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 326 | 2.96% | 27,348 | 4.72% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 264 | 2.40% | 23,068 | 3.98% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 254 | 2.31% | 24,563 | 4.24% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 280 | 2.54% | 24,232 | 4.18% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 128 | 1.16% | 15,152 | 2.62% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 99 | 0.90% | 15,273 | 2.64% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 47 | 0.43% | 7,615 | 1.31% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 28 | 0.25% | 7,584 | 1.31% | 1,474,228 | 1.84% |
The data for Logan county, WV may also contain data for the following areas: Pecks Mill, Chauncey, Clothier, Davin, Hunt, Landville, Yolyn, West Logan, Lake, Robinette, Taplin, Barnabus, Logan, Man, Dehue, Omar, Earling, Holden, Shively, Monaville, Big Creek, Amherstdale, Rossmore, Chapmanville, Lyburn
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Monaville data is not available. Logan county data used instead.
| 2010 Housing Rental Rates | Logan county, WV | West Virginia | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 3,072 | 177,795 | 38,291,913 | |||
| Median Rent | $571 | $619 | $950 | |||
| Rent less than $250 | 310 | 10.09% | 15,612 | 8.78% | 1,191,778 | 3.11% |
| Rent $250-$499 | 482 | 15.69% | 25,187 | 14.17% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1,398 | 45.51% | 72,520 | 40.79% | 7,019,506 | 18.33% |
| Rent $750-$999 | 171 | 5.57% | 25,263 | 14.21% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 7 | 0.23% | 8,438 | 4.75% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 8 | 0.26% | 1,853 | 1.04% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 938 | 0.53% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 1,110 | 0.62% | 1,604,803 | 4.19% |
| No Cash Rent | 696 | 22.66% | 26,874 | 15.12% | 2,021,722 | 5.28% |
The data for Logan county, WV may also contain data for the following areas: Pecks Mill, Chauncey, Clothier, Davin, Hunt, Landville, Yolyn, West Logan, Lake, Robinette, Taplin, Barnabus, Logan, Man, Dehue, Omar, Earling, Holden, Shively, Monaville, Big Creek, Amherstdale, Rossmore, Chapmanville, Lyburn
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Monaville, West Virginia Demographics Summary
- Monaville, West Virginia Demographics - Crime Rate Indexes
- Monaville, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Monaville, West Virginia Demographics - Quality of Life Indexes
- Monaville, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Monaville, West Virginia Demographics - Pollution Indexes
- Monaville, West Virginia Demographics - Population Growth and Population Statistics
- Monaville, West Virginia Demographics - Population by Age
- Monaville, West Virginia Demographics - Population by Race and Ethnicity
- Monaville, West Virginia Demographics - Household Makeup and Size
- Monaville, West Virginia Demographics - Number of Vehicles Per Household
- Monaville, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Monaville, West Virginia Demographics - Home Values and Rental Rates
- Monaville, West Virginia Demographics - Employment, Occupation and Industry
- Monaville, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Monaville, West Virginia Demographics - Employee Statistics by NAICS Code
- Monaville, West Virginia Demographics - Establishment Statistics by NAICS Code
- Monaville, West Virginia Demographics - Household Income Statistics
- Monaville, West Virginia Demographics - Retail Sales Statistics
