Home »  Summary » Monmouth Junction, New Jersey Demographics - Establishment Statistics by NAICS Code
Monmouth Junction Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Monmouth Junction, NJ | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 92 | 243,722 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 244 | 0.10% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 104 | 0.04% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 341 | 0.14% | 16,658 | 0.22% |
| Construction | 7 | 7.61% | 25,622 | 10.51% | 813,323 | 10.56% |
| Manufacturing | 2 | 2.17% | 9,218 | 3.78% | 331,456 | 4.31% |
| Wholesale Trade | 13 | 14.13% | 15,978 | 6.56% | 431,433 | 5.60% |
| Retail Trade | 5 | 5.43% | 34,634 | 14.21% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 11 | 11.96% | 7,420 | 3.04% | 220,006 | 2.86% |
| Information | 4 | 4.35% | 4,168 | 1.71% | 143,188 | 1.86% |
| Finance and Insurance | 2 | 2.17% | 13,431 | 5.51% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 3 | 3.26% | 9,474 | 3.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 24 | 26.09% | 32,043 | 13.15% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 1.09% | 1,405 | 0.58% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 5 | 5.43% | 13,420 | 5.51% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 3,271 | 1.34% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 4 | 4.35% | 25,876 | 10.62% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 3,595 | 1.48% | 125,329 | 1.63% |
| Accommodation and Food Services | 5 | 5.43% | 19,416 | 7.97% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 6 | 6.52% | 24,062 | 9.87% | 746,427 | 9.70% |
The data for Monmouth Junction, NJ may also contain data for the following areas: Monmouth Junction
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Monmouth Junction, New Jersey Demographics Summary
- Monmouth Junction, New Jersey Demographics - Crime Rate Indexes
- Monmouth Junction, New Jersey Demographics - Education Level Profile and Enrollment Statistics
- Monmouth Junction, New Jersey Demographics - Quality of Life Indexes
- Monmouth Junction, New Jersey Demographics - Weather, Forecast, Temperature and Precipitation
- Monmouth Junction, New Jersey Demographics - Pollution Indexes
- Monmouth Junction, New Jersey Demographics - Population Growth and Population Statistics
- Monmouth Junction, New Jersey Demographics - Population by Age
- Monmouth Junction, New Jersey Demographics - Population by Race and Ethnicity
- Monmouth Junction, New Jersey Demographics - Household Makeup and Size
- Monmouth Junction, New Jersey Demographics - Number of Vehicles Per Household
- Monmouth Junction, New Jersey Demographics - Housing Statistics, Occupancy and Year Built
- Monmouth Junction, New Jersey Demographics - Home Values and Rental Rates
- Monmouth Junction, New Jersey Demographics - Employment, Occupation and Industry
- Monmouth Junction, New Jersey Demographics - Travel Time and Mode of Transportation to Work
- Monmouth Junction, New Jersey Demographics - Employee Statistics by NAICS Code
- Monmouth Junction, New Jersey Demographics - Establishment Statistics by NAICS Code
- Monmouth Junction, New Jersey Demographics - Household Income Statistics
- Monmouth Junction, New Jersey Demographics - Retail Sales Statistics



