Home »  Summary » Monroe, Wisconsin 53566 Demographics - Employment, Occupation and Industry
Monroe, WI 53566 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Monroe, WI 53566 | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 4,398 | 66.10% | 1,762,668 | 70.28% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 2,256 | 33.90% | 745,476 | 29.72% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 1,165 | 15.06% | 449,467 | 15.52% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,279 | 16.53% | 585,335 | 20.21% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,954 | 25.26% | 727,866 | 25.14% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 983 | 12.71% | 369,411 | 12.76% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 99 | 1.28% | 18,240 | 0.63% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 688 | 8.89% | 237,132 | 8.19% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,568 | 20.27% | 508,344 | 17.55% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Monroe, WI 53566 may also contain data for the following areas: Monroe
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Monroe, WI 53566 | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 403 | 5.21% | 65,364 | 2.26% | 2,134,305 | 1.49% |
| Construction | 481 | 6.22% | 180,662 | 6.24% | 9,982,202 | 6.97% |
| Manufacturing | 1,533 | 19.82% | 554,882 | 19.16% | 17,078,738 | 11.93% |
| Wholesale Trade | 207 | 2.68% | 80,275 | 2.77% | 4,371,371 | 3.05% |
| Retail Trade | 1,142 | 14.76% | 290,442 | 10.03% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 368 | 4.76% | 144,354 | 4.98% | 7,992,800 | 5.58% |
| Information | 180 | 2.33% | 60,745 | 2.10% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 266 | 3.44% | 182,307 | 6.30% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 411 | 5.31% | 215,912 | 7.46% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,708 | 22.08% | 659,702 | 22.78% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 477 | 6.17% | 227,765 | 7.87% | 12,115,678 | 8.46% |
| Other Services | 344 | 4.45% | 127,341 | 4.40% | 7,373,033 | 5.15% |
| Public Administration | 216 | 2.79% | 106,044 | 3.66% | 7,044,144 | 4.92% |
The data for Monroe, WI 53566 may also contain data for the following areas: Monroe
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Monroe, WI 53566 | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 11,338 | 4,379,268 | 237,450,726 | |||
| Civilian Total | 7,736 | 2,895,795 | 143,186,664 | |||
| Employed Civilian Males | 4,039 | 35.62% | 1,515,273 | 34.60% | 76,490,548 | 32.21% |
| Employed Civilian Females | 3,697 | 32.61% | 1,380,522 | 31.52% | 66,696,116 | 28.09% |
| Armed Forces Male | 5 | 0.04% | 2,570 | 0.06% | 1,041,883 | 0.44% |
| Armed Forces Female | 2 | 0.02% | 530 | 0.01% | 194,250 | 0.08% |
| Unemployed Males | 275 | 2.43% | 155,347 | 3.55% | 8,607,960 | 3.63% |
| Unemployed Females | 245 | 2.16% | 87,484 | 2.00% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,200 | 10.58% | 524,752 | 11.98% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 1,875 | 16.54% | 712,790 | 16.28% | 46,381,412 | 19.53% |
The data for Monroe, WI 53566 may also contain data for the following areas: Monroe
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Monroe, WI 53566 | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 5,630 | 72.78% | 2,180,085 | 75.28% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 762 | 9.85% | 230,288 | 7.95% | 10,090,727 | 7.05% |
| Local Government Workers | 514 | 6.64% | 176,230 | 6.09% | 8,961,757 | 6.26% |
| State Government Workers | 115 | 1.49% | 117,107 | 4.04% | 6,692,635 | 4.67% |
| Federal Government Workers | 76 | 0.98% | 36,898 | 1.27% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 628 | 8.12% | 150,525 | 5.20% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 11 | 0.14% | 4,662 | 0.16% | 204,846 | 0.14% |
The data for Monroe, WI 53566 may also contain data for the following areas: Monroe
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Monroe, Wisconsin 53566 Demographics Summary
- Monroe, Wisconsin 53566 Demographics - Crime Rate Indexes
- Monroe, Wisconsin 53566 Demographics - Education Level Profile and Enrollment Statistics
- Monroe, Wisconsin 53566 Demographics - Quality of Life Indexes
- Monroe, Wisconsin 53566 Demographics - Weather, Forecast, Temperature and Precipitation
- Monroe, Wisconsin 53566 Demographics - Pollution Indexes
- Monroe, Wisconsin 53566 Demographics - Population Growth and Population Statistics
- Monroe, Wisconsin 53566 Demographics - Population by Age
- Monroe, Wisconsin 53566 Demographics - Population by Race and Ethnicity
- Monroe, Wisconsin 53566 Demographics - Household Makeup and Size
- Monroe, Wisconsin 53566 Demographics - Number of Vehicles Per Household
- Monroe, Wisconsin 53566 Demographics - Housing Statistics, Occupancy and Year Built
- Monroe, Wisconsin 53566 Demographics - Home Values and Rental Rates
- Monroe, Wisconsin 53566 Demographics - Employment, Occupation and Industry
- Monroe, Wisconsin 53566 Demographics - Travel Time and Mode of Transportation to Work
- Monroe, Wisconsin 53566 Demographics - Employee Statistics by NAICS Code
- Monroe, Wisconsin 53566 Demographics - Establishment Statistics by NAICS Code
- Monroe, Wisconsin 53566 Demographics - Household Income Statistics
- Monroe, Wisconsin 53566 Demographics - Retail Sales Statistics



