Home »  Summary » Moorestown, New Jersey 08057 Demographics - Weather, Forecast, Temperature and Precipitation
Moorestown, NJ 08057 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Moorestown, NJ 08057 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 110 | 92 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 125 | 75 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 112 | 122 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 96 | 63 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 63.0 °F | 63.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 43.0 °F | 44.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 53.0 °F | 53.8 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,169 | 5,043 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 826 | 994 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 56 | 56 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 94 | 94 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 112 | 116 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 5 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 40.00" | 42.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 16.00" | 21.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Moorestown, NJ 08057 may also contain data for the following areas: Moorestown
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Moorestown, NJ 08057 | New Jersey | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 45.1 °F | 42.1 °F | N/A |
| Avg. January Low Temperature | 24.6 °F | 21.2 °F | N/A |
| Avg. February Low Temperature | 25.9 °F | 22.6 °F | N/A |
| Avg. March Low Temperature | 33.1 °F | 30.3 °F | N/A |
| Avg. April Low Temperature | 42.2 °F | 39.4 °F | N/A |
| Avg. May Low Temperature | 51.9 °F | 49.1 °F | N/A |
| Avg. June Low Temperature | 61.1 °F | 58.4 °F | N/A |
| Avg. July Low Temperature | 66.5 °F | 63.6 °F | N/A |
| Avg. August Low Temperature | 65.0 °F | 62.2 °F | N/A |
| Avg. September Low Temperature | 58.0 °F | 54.7 °F | N/A |
| Avg. October Low Temperature | 46.8 °F | 43.3 °F | N/A |
| Avg. November Low Temperature | 37.6 °F | 34.9 °F | N/A |
| Avg. December Low Temperature | 28.6 °F | 25.8 °F | N/A |
The data for Moorestown, NJ 08057 may also contain data for the following areas: Moorestown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Moorestown, NJ 08057 | New Jersey | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 64.1 °F | 62.7 °F | N/A |
| Avg. January High Temperature | 40.3 °F | 38.8 °F | N/A |
| Avg. February High Temperature | 42.7 °F | 41.2 °F | N/A |
| Avg. March High Temperature | 51.9 °F | 50.1 °F | N/A |
| Avg. April High Temperature | 63.2 °F | 61.4 °F | N/A |
| Avg. May High Temperature | 73.6 °F | 71.8 °F | N/A |
| Avg. June High Temperature | 82.0 °F | 80.3 °F | N/A |
| Avg. July High Temperature | 86.2 °F | 85.2 °F | N/A |
| Avg. August High Temperature | 84.4 °F | 83.6 °F | N/A |
| Avg. September High Temperature | 78.0 °F | 76.7 °F | N/A |
| Avg. October High Temperature | 67.4 °F | 65.8 °F | N/A |
| Avg. November High Temperature | 55.4 °F | 54.5 °F | N/A |
| Avg. December High Temperature | 44.0 °F | 43.1 °F | N/A |
The data for Moorestown, NJ 08057 may also contain data for the following areas: Moorestown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Moorestown, NJ 08057 | New Jersey | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 47.67" | 48.64" | N/A |
| Avg. January Precipitation | 3.92" | 4.06" | N/A |
| Avg. February Precipitation | 2.97" | 2.95" | N/A |
| Avg. March Precipitation | 4.19" | 4.05" | N/A |
| Avg. April Precipitation | 3.79" | 4.04" | N/A |
| Avg. May Precipitation | 4.40" | 4.53" | N/A |
| Avg. June Precipitation | 3.90" | 3.89" | N/A |
| Avg. July Precipitation | 4.78" | 5.02" | N/A |
| Avg. August Precipitation | 4.98" | 4.45" | N/A |
| Avg. September Precipitation | 4.11" | 4.41" | N/A |
| Avg. October Precipitation | 3.41" | 3.47" | N/A |
| Avg. November Precipitation | 3.53" | 3.92" | N/A |
| Avg. December Precipitation | 3.68" | 3.87" | N/A |
The data for Moorestown, NJ 08057 may also contain data for the following areas: Moorestown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Moorestown, New Jersey 08057 Demographics Summary
- Moorestown, New Jersey 08057 Demographics - Crime Rate Indexes
- Moorestown, New Jersey 08057 Demographics - Education Level Profile and Enrollment Statistics
- Moorestown, New Jersey 08057 Demographics - Quality of Life Indexes
- Moorestown, New Jersey 08057 Demographics - Weather, Forecast, Temperature and Precipitation
- Moorestown, New Jersey 08057 Demographics - Pollution Indexes
- Moorestown, New Jersey 08057 Demographics - Population Growth and Population Statistics
- Moorestown, New Jersey 08057 Demographics - Population by Age
- Moorestown, New Jersey 08057 Demographics - Population by Race and Ethnicity
- Moorestown, New Jersey 08057 Demographics - Household Makeup and Size
- Moorestown, New Jersey 08057 Demographics - Number of Vehicles Per Household
- Moorestown, New Jersey 08057 Demographics - Housing Statistics, Occupancy and Year Built
- Moorestown, New Jersey 08057 Demographics - Home Values and Rental Rates
- Moorestown, New Jersey 08057 Demographics - Employment, Occupation and Industry
- Moorestown, New Jersey 08057 Demographics - Travel Time and Mode of Transportation to Work
- Moorestown, New Jersey 08057 Demographics - Employee Statistics by NAICS Code
- Moorestown, New Jersey 08057 Demographics - Establishment Statistics by NAICS Code
- Moorestown, New Jersey 08057 Demographics - Household Income Statistics
- Moorestown, New Jersey 08057 Demographics - Retail Sales Statistics




