Home »  Summary » Moravian Falls, North Carolina 28654 Demographics - Household Income Statistics
Moravian Falls, NC 28654 Household Income Statistics
| 2010 Household Income Statistics | Moravian Falls, NC 28654 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $83,364,093 | $246,402,870,692 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $48,570 | $49,673 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $65,900 | $65,133 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $26,892 | $26,072 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 138 | 10.91% | 490,127 | 12.96% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 170 | 13.44% | 388,917 | 10.28% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 149 | 11.78% | 424,106 | 11.21% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 194 | 15.34% | 601,510 | 15.90% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 286 | 22.61% | 752,363 | 19.89% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 166 | 13.12% | 498,986 | 13.19% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 82 | 6.48% | 268,708 | 7.10% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 27 | 2.13% | 142,401 | 3.76% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 7 | 0.55% | 100,496 | 2.66% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 46 | 3.64% | 115,448 | 3.05% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Moravian Falls, NC 28654 may also contain data for the following areas: Moravian Falls
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Moravian Falls, North Carolina 28654 Demographics Summary
- Moravian Falls, North Carolina 28654 Demographics - Crime Rate Indexes
- Moravian Falls, North Carolina 28654 Demographics - Education Level Profile and Enrollment Statistics
- Moravian Falls, North Carolina 28654 Demographics - Quality of Life Indexes
- Moravian Falls, North Carolina 28654 Demographics - Weather, Forecast, Temperature and Precipitation
- Moravian Falls, North Carolina 28654 Demographics - Pollution Indexes
- Moravian Falls, North Carolina 28654 Demographics - Population Growth and Population Statistics
- Moravian Falls, North Carolina 28654 Demographics - Population by Age
- Moravian Falls, North Carolina 28654 Demographics - Population by Race and Ethnicity
- Moravian Falls, North Carolina 28654 Demographics - Household Makeup and Size
- Moravian Falls, North Carolina 28654 Demographics - Number of Vehicles Per Household
- Moravian Falls, North Carolina 28654 Demographics - Housing Statistics, Occupancy and Year Built
- Moravian Falls, North Carolina 28654 Demographics - Home Values and Rental Rates
- Moravian Falls, North Carolina 28654 Demographics - Employment, Occupation and Industry
- Moravian Falls, North Carolina 28654 Demographics - Travel Time and Mode of Transportation to Work
- Moravian Falls, North Carolina 28654 Demographics - Employee Statistics by NAICS Code
- Moravian Falls, North Carolina 28654 Demographics - Establishment Statistics by NAICS Code
- Moravian Falls, North Carolina 28654 Demographics - Household Income Statistics
- Moravian Falls, North Carolina 28654 Demographics - Retail Sales Statistics




