Home »  Summary » Moravian Falls, North Carolina 28654 Demographics - Housing Statistics, Occupancy and Year Built
Moravian Falls, NC 28654 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Moravian Falls, NC 28654 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,362 | 4,116,377 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 1,265 | 92.88% | 3,783,062 | 91.90% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 97 | 7.12% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,008 | 74.01% | 2,699,954 | 65.59% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 257 | 18.87% | 1,083,108 | 26.31% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 97 | 7.12% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 10 | 10.31% | 78,900 | 23.67% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 11 | 11.34% | 51,130 | 15.34% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 45 | 46.39% | 130,085 | 39.03% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 31 | 31.96% | 73,200 | 21.96% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Moravian Falls, NC 28654 may also contain data for the following areas: Moravian Falls
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Moravian Falls, NC 28654 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,362 | 4,116,377 | 126,739,245 | |||
| Housing, Median Year Built | 1982 | 1987 | 1977 | |||
| Built 1999 or Later | 365 | 26.80% | 1,367,351 | 33.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 78 | 5.73% | 319,645 | 7.77% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 78 | 5.73% | 275,293 | 6.69% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 218 | 16.01% | 513,947 | 12.49% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 268 | 19.68% | 524,679 | 12.75% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 148 | 10.87% | 403,130 | 9.79% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 59 | 4.33% | 315,457 | 7.66% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 67 | 4.92% | 176,855 | 4.30% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 81 | 5.95% | 220,020 | 5.34% | 15,080,755 | 11.90% |
The data for Moravian Falls, NC 28654 may also contain data for the following areas: Moravian Falls
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Moravian Falls, NC 28654 | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,265 | 3,783,062 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,125 | 88.93% | 3,434,336 | 90.78% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 21 | 1.66% | 82,619 | 2.18% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 17 | 1.34% | 43,582 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 20 | 1.58% | 41,701 | 1.10% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 35 | 2.77% | 56,433 | 1.49% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 47 | 3.72% | 124,391 | 3.29% | 3,866,555 | 3.27% |
The data for Moravian Falls, NC 28654 may also contain data for the following areas: Moravian Falls
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Moravian Falls, North Carolina 28654 Demographics Summary
- Moravian Falls, North Carolina 28654 Demographics - Crime Rate Indexes
- Moravian Falls, North Carolina 28654 Demographics - Education Level Profile and Enrollment Statistics
- Moravian Falls, North Carolina 28654 Demographics - Quality of Life Indexes
- Moravian Falls, North Carolina 28654 Demographics - Weather, Forecast, Temperature and Precipitation
- Moravian Falls, North Carolina 28654 Demographics - Pollution Indexes
- Moravian Falls, North Carolina 28654 Demographics - Population Growth and Population Statistics
- Moravian Falls, North Carolina 28654 Demographics - Population by Age
- Moravian Falls, North Carolina 28654 Demographics - Population by Race and Ethnicity
- Moravian Falls, North Carolina 28654 Demographics - Household Makeup and Size
- Moravian Falls, North Carolina 28654 Demographics - Number of Vehicles Per Household
- Moravian Falls, North Carolina 28654 Demographics - Housing Statistics, Occupancy and Year Built
- Moravian Falls, North Carolina 28654 Demographics - Home Values and Rental Rates
- Moravian Falls, North Carolina 28654 Demographics - Employment, Occupation and Industry
- Moravian Falls, North Carolina 28654 Demographics - Travel Time and Mode of Transportation to Work
- Moravian Falls, North Carolina 28654 Demographics - Employee Statistics by NAICS Code
- Moravian Falls, North Carolina 28654 Demographics - Establishment Statistics by NAICS Code
- Moravian Falls, North Carolina 28654 Demographics - Household Income Statistics
- Moravian Falls, North Carolina 28654 Demographics - Retail Sales Statistics



