Home »  Summary » Morgan Center, Vermont Demographics - Household Makeup and Size
Morgan Center Household Makeup and Size
Morgan Center data is not available. Orleans county data used instead.
| 2010 Household Family Makeup Statistics | Orleans county, VT | Vermont | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 7,662 | 68.49% | 168,297 | 65.60% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 3,525 | 31.51% | 88,244 | 34.40% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 6,081 | 79.37% | 134,833 | 80.12% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,581 | 20.63% | 33,464 | 19.88% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 545 | 34.47% | 10,528 | 31.46% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,036 | 65.53% | 22,936 | 68.54% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,299 | 37.81% | 54,541 | 40.45% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,782 | 62.19% | 80,292 | 59.55% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 330 | 20.87% | 6,296 | 18.81% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 215 | 13.60% | 4,232 | 12.65% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 655 | 41.43% | 14,183 | 42.38% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 381 | 24.10% | 8,753 | 26.16% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,703 | 48.31% | 41,727 | 47.29% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,822 | 51.69% | 46,517 | 52.71% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Orleans county, VT may also contain data for the following areas: Lowell, Morgan, Morgan Center, Newport Center, Westfield, Glover, Barton, North Troy, Albany, Jay Peak, Coventry, Orleans, Brownington, Craftsbury, Troy, West Glover, Derby, Newport, West Charleston, Jay, Greensboro Bend, Irasburg, East Charleston, Craftsbury Common, Derby Line, Greensboro
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Morgan Center data is not available. Orleans county data used instead.
| 2010 Household Size Statistics | Orleans county, VT | Vermont | United States | |||
|---|---|---|---|---|---|---|
| Households | 11,187 | 256,541 | 118,402,143 | |||
| Household Growth Since 2000 | 7.09% | 6.61% | 12.25% | |||
| Average Household Size | 2.37 | 2.34 | 2.54 | |||
| Median Household Size | 2.65 | 2.65 | 2.73 | |||
| 1 Person | 2,785 | 24.89% | 66,549 | 25.94% | 30,136,064 | 25.45% |
| 2 Person | 4,317 | 38.59% | 94,499 | 36.84% | 39,659,597 | 33.50% |
| 3 Person | 1,664 | 14.87% | 39,305 | 15.32% | 19,037,063 | 16.08% |
| 4 Person | 1,563 | 13.97% | 37,601 | 14.66% | 17,509,838 | 14.79% |
| 5 Person | 629 | 5.62% | 13,651 | 5.32% | 7,800,606 | 6.59% |
| 6 Person | 176 | 1.57% | 3,625 | 1.41% | 2,691,520 | 2.27% |
| 7 or More Person | 53 | 0.47% | 1,311 | 0.51% | 1,567,455 | 1.32% |
The data for Orleans county, VT may also contain data for the following areas: Lowell, Morgan, Morgan Center, Newport Center, Westfield, Glover, Barton, North Troy, Albany, Jay Peak, Coventry, Orleans, Brownington, Craftsbury, Troy, West Glover, Derby, Newport, West Charleston, Jay, Greensboro Bend, Irasburg, East Charleston, Craftsbury Common, Derby Line, Greensboro
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Morgan Center, Vermont Demographics Summary
- Morgan Center, Vermont Demographics - Crime Rate Indexes
- Morgan Center, Vermont Demographics - Education Level Profile and Enrollment Statistics
- Morgan Center, Vermont Demographics - Quality of Life Indexes
- Morgan Center, Vermont Demographics - Weather, Forecast, Temperature and Precipitation
- Morgan Center, Vermont Demographics - Pollution Indexes
- Morgan Center, Vermont Demographics - Population Growth and Population Statistics
- Morgan Center, Vermont Demographics - Population by Age
- Morgan Center, Vermont Demographics - Population by Race and Ethnicity
- Morgan Center, Vermont Demographics - Household Makeup and Size
- Morgan Center, Vermont Demographics - Number of Vehicles Per Household
- Morgan Center, Vermont Demographics - Housing Statistics, Occupancy and Year Built
- Morgan Center, Vermont Demographics - Home Values and Rental Rates
- Morgan Center, Vermont Demographics - Employment, Occupation and Industry
- Morgan Center, Vermont Demographics - Travel Time and Mode of Transportation to Work
- Morgan Center, Vermont Demographics - Employee Statistics by NAICS Code
- Morgan Center, Vermont Demographics - Establishment Statistics by NAICS Code
- Morgan Center, Vermont Demographics - Household Income Statistics
- Morgan Center, Vermont Demographics - Retail Sales Statistics
