Home »  Summary » Morristown, Minnesota Demographics - Housing Statistics, Occupancy and Year Built
Morristown Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Morristown, MN | Minnesota | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 500 | 2,215,109 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 483 | 96.60% | 2,079,522 | 93.88% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 17 | 3.40% | 135,587 | 6.12% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 422 | 84.40% | 1,570,314 | 70.89% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 61 | 12.20% | 509,208 | 22.99% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 17 | 3.40% | 135,587 | 6.12% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 3 | 17.65% | 16,019 | 11.81% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 5 | 29.41% | 13,374 | 9.86% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 7 | 41.18% | 88,739 | 65.45% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 2 | 11.76% | 17,455 | 12.87% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Morristown, MN may also contain data for the following areas: Morristown
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Morristown, MN | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 500 | 2,215,109 | 126,739,245 | |||
| Housing, Median Year Built | 1977 | 1974 | 1977 | |||
| Built 1999 or Later | 176 | 35.20% | 540,918 | 24.42% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 21 | 4.20% | 98,659 | 4.45% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 18 | 3.60% | 107,678 | 4.86% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 25 | 5.00% | 218,881 | 9.88% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 55 | 11.00% | 304,725 | 13.76% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 33 | 6.60% | 219,911 | 9.93% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 33 | 6.60% | 228,778 | 10.33% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 16 | 3.20% | 119,673 | 5.40% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 123 | 24.60% | 375,886 | 16.97% | 15,080,755 | 11.90% |
The data for Morristown, MN may also contain data for the following areas: Morristown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Morristown, MN | Minnesota | United States | |||
|---|---|---|---|---|---|---|
| Households | 483 | 2,079,522 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 431 | 89.23% | 1,864,669 | 89.67% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 9 | 1.86% | 48,771 | 2.35% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 4 | 0.83% | 30,016 | 1.44% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 5 | 1.04% | 28,545 | 1.37% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 8 | 1.66% | 35,401 | 1.70% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 26 | 5.38% | 72,120 | 3.47% | 3,866,555 | 3.27% |
The data for Morristown, MN may also contain data for the following areas: Morristown
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Morristown, Minnesota Demographics Summary
- Morristown, Minnesota Demographics - Crime Rate Indexes
- Morristown, Minnesota Demographics - Education Level Profile and Enrollment Statistics
- Morristown, Minnesota Demographics - Quality of Life Indexes
- Morristown, Minnesota Demographics - Weather, Forecast, Temperature and Precipitation
- Morristown, Minnesota Demographics - Pollution Indexes
- Morristown, Minnesota Demographics - Population Growth and Population Statistics
- Morristown, Minnesota Demographics - Population by Age
- Morristown, Minnesota Demographics - Population by Race and Ethnicity
- Morristown, Minnesota Demographics - Household Makeup and Size
- Morristown, Minnesota Demographics - Number of Vehicles Per Household
- Morristown, Minnesota Demographics - Housing Statistics, Occupancy and Year Built
- Morristown, Minnesota Demographics - Home Values and Rental Rates
- Morristown, Minnesota Demographics - Employment, Occupation and Industry
- Morristown, Minnesota Demographics - Travel Time and Mode of Transportation to Work
- Morristown, Minnesota Demographics - Employee Statistics by NAICS Code
- Morristown, Minnesota Demographics - Establishment Statistics by NAICS Code
- Morristown, Minnesota Demographics - Household Income Statistics
- Morristown, Minnesota Demographics - Retail Sales Statistics
