Home »  Summary » Mount Lemmon, Arizona 85619 Demographics - Household Makeup and Size
Mount Lemmon, AZ 85619 Household Makeup and Size
Mount Lemmon data is not available. Pima county data used instead.
| 2010 Household Family Makeup Statistics | Pima county, AZ | Arizona | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 270,808 | 65.20% | 1,722,140 | 68.81% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 144,518 | 34.80% | 780,743 | 31.19% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 205,821 | 76.00% | 1,344,267 | 78.06% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 64,987 | 24.00% | 377,873 | 21.94% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 18,956 | 29.17% | 122,951 | 32.54% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 46,031 | 70.83% | 254,922 | 67.46% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 81,577 | 39.63% | 560,609 | 41.70% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 124,244 | 60.37% | 783,658 | 58.30% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 10,657 | 16.40% | 69,791 | 18.47% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 8,299 | 12.77% | 53,160 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 28,238 | 43.45% | 160,212 | 42.40% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 17,793 | 27.38% | 94,710 | 25.06% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 70,813 | 49.00% | 391,305 | 50.12% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 73,705 | 51.00% | 389,438 | 49.88% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pima county, AZ may also contain data for the following areas: Corona de Tucson, Madera Canyon, Santa Rita Foothills, Ajo, Mount Lemmon, Oro Valley, Santa Rita, Marana, Pisinemo, Sells, Vail, Corona, Saddlebrooke, Arivaca, Sahuarita, Why, Green Valley, Tucson
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mount Lemmon data is not available. Pima county data used instead.
| 2010 Household Size Statistics | Pima county, AZ | Arizona | United States | |||
|---|---|---|---|---|---|---|
| Households | 415,326 | 2,502,883 | 118,402,143 | |||
| Household Growth Since 2000 | 24.97% | 31.64% | 12.25% | |||
| Average Household Size | 2.41 | 2.61 | 2.54 | |||
| Median Household Size | 2.63 | 2.71 | 2.73 | |||
| 1 Person | 113,487 | 27.32% | 595,341 | 23.79% | 30,136,064 | 25.45% |
| 2 Person | 150,235 | 36.17% | 918,803 | 36.71% | 39,659,597 | 33.50% |
| 3 Person | 59,078 | 14.22% | 361,119 | 14.43% | 19,037,063 | 16.08% |
| 4 Person | 53,286 | 12.83% | 341,916 | 13.66% | 17,509,838 | 14.79% |
| 5 Person | 24,941 | 6.01% | 171,420 | 6.85% | 7,800,606 | 6.59% |
| 6 Person | 9,219 | 2.22% | 68,454 | 2.74% | 2,691,520 | 2.27% |
| 7 or More Person | 5,080 | 1.22% | 45,830 | 1.83% | 1,567,455 | 1.32% |
The data for Pima county, AZ may also contain data for the following areas: Corona de Tucson, Madera Canyon, Santa Rita Foothills, Ajo, Mount Lemmon, Oro Valley, Santa Rita, Marana, Pisinemo, Sells, Vail, Corona, Saddlebrooke, Arivaca, Sahuarita, Why, Green Valley, Tucson
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mount Lemmon, Arizona 85619 Demographics Summary
- Mount Lemmon, Arizona 85619 Demographics - Crime Rate Indexes
- Mount Lemmon, Arizona 85619 Demographics - Education Level Profile and Enrollment Statistics
- Mount Lemmon, Arizona 85619 Demographics - Quality of Life Indexes
- Mount Lemmon, Arizona 85619 Demographics - Weather, Forecast, Temperature and Precipitation
- Mount Lemmon, Arizona 85619 Demographics - Pollution Indexes
- Mount Lemmon, Arizona 85619 Demographics - Population Growth and Population Statistics
- Mount Lemmon, Arizona 85619 Demographics - Population by Age
- Mount Lemmon, Arizona 85619 Demographics - Population by Race and Ethnicity
- Mount Lemmon, Arizona 85619 Demographics - Household Makeup and Size
- Mount Lemmon, Arizona 85619 Demographics - Number of Vehicles Per Household
- Mount Lemmon, Arizona 85619 Demographics - Housing Statistics, Occupancy and Year Built
- Mount Lemmon, Arizona 85619 Demographics - Home Values and Rental Rates
- Mount Lemmon, Arizona 85619 Demographics - Employment, Occupation and Industry
- Mount Lemmon, Arizona 85619 Demographics - Travel Time and Mode of Transportation to Work
- Mount Lemmon, Arizona 85619 Demographics - Employee Statistics by NAICS Code
- Mount Lemmon, Arizona 85619 Demographics - Establishment Statistics by NAICS Code
- Mount Lemmon, Arizona 85619 Demographics - Household Income Statistics
- Mount Lemmon, Arizona 85619 Demographics - Retail Sales Statistics




