Home »  Summary » Mount Oliver, Pennsylvania Demographics - Population Growth and Population Statistics
Mount Oliver Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Mount Oliver, PA | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 3,218 | 12,625,200 | 308,455,134 | |||
| Square Miles | 0.34 | 44,816.61 | N / A | |||
| Population Density | 9,500.00 | 281.70 | 87.20 | |||
| Population Change Since 1990 | -22.72% | 6.23% | 24.02% | |||
| Population Change Since 2000 | -18.94% | 2.80% | 9.61% | |||
| Forecasted Population Change by 2014 | -4.85% | 1.81% | 4.52% | |||
| Population Male | 1,550 | 48.17% | 6,152,962 | 48.74% | 152,625,766 | 49.48% |
| Population Female | 1,668 | 51.83% | 6,472,238 | 51.26% | 155,829,368 | 50.52% |
| Median Age | 36.00 | 38.80 | 35.60 | |||
The data for Mount Oliver, PA may also contain data for the following areas: Mount Oliver
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Mount Oliver, PA | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 531 | 20.77% | 1,583,837 | 15.61% | 38,360,190 | 15.85% |
| Males Married | 517 | 20.23% | 2,758,481 | 27.19% | 66,243,980 | 27.37% |
| Males Widowed | 29 | 1.13% | 151,821 | 1.50% | 2,811,685 | 1.16% |
| Males Divorced | 120 | 4.69% | 380,653 | 3.75% | 10,898,547 | 4.50% |
| Females Never Married | 522 | 20.42% | 1,427,293 | 14.07% | 32,598,845 | 13.47% |
| Females Married | 475 | 18.58% | 2,752,355 | 27.13% | 65,473,811 | 27.06% |
| Females Widowed | 230 | 9.00% | 588,828 | 5.80% | 11,240,424 | 4.64% |
| Females Divorced | 132 | 5.16% | 502,151 | 4.95% | 14,371,984 | 5.94% |
The data for Mount Oliver, PA may also contain data for the following areas: Mount Oliver
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mount Oliver, Pennsylvania Demographics Summary
- Mount Oliver, Pennsylvania Demographics - Crime Rate Indexes
- Mount Oliver, Pennsylvania Demographics - Education Level Profile and Enrollment Statistics
- Mount Oliver, Pennsylvania Demographics - Quality of Life Indexes
- Mount Oliver, Pennsylvania Demographics - Weather, Forecast, Temperature and Precipitation
- Mount Oliver, Pennsylvania Demographics - Pollution Indexes
- Mount Oliver, Pennsylvania Demographics - Population Growth and Population Statistics
- Mount Oliver, Pennsylvania Demographics - Population by Age
- Mount Oliver, Pennsylvania Demographics - Population by Race and Ethnicity
- Mount Oliver, Pennsylvania Demographics - Household Makeup and Size
- Mount Oliver, Pennsylvania Demographics - Number of Vehicles Per Household
- Mount Oliver, Pennsylvania Demographics - Housing Statistics, Occupancy and Year Built
- Mount Oliver, Pennsylvania Demographics - Home Values and Rental Rates
- Mount Oliver, Pennsylvania Demographics - Employment, Occupation and Industry
- Mount Oliver, Pennsylvania Demographics - Travel Time and Mode of Transportation to Work
- Mount Oliver, Pennsylvania Demographics - Employee Statistics by NAICS Code
- Mount Oliver, Pennsylvania Demographics - Establishment Statistics by NAICS Code
- Mount Oliver, Pennsylvania Demographics - Household Income Statistics
- Mount Oliver, Pennsylvania Demographics - Retail Sales Statistics
