Home »  Summary » Mount Vernon, New York 10550 Demographics - Household Income Statistics
Mount Vernon, NY 10550 Household Income Statistics
| 2010 Household Income Statistics | Mount Vernon, NY 10550 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $840,927,602 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $45,191 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $57,835 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $21,214 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,531 | 17.41% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,652 | 11.36% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,631 | 11.22% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,143 | 14.74% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,517 | 17.31% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,768 | 12.16% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,035 | 7.12% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 631 | 4.34% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 407 | 2.80% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 225 | 1.55% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Mount Vernon, NY 10550 may also contain data for the following areas: Mount Vernon
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mount Vernon, New York 10550 Demographics Summary
- Mount Vernon, New York 10550 Demographics - Crime Rate Indexes
- Mount Vernon, New York 10550 Demographics - Education Level Profile and Enrollment Statistics
- Mount Vernon, New York 10550 Demographics - Quality of Life Indexes
- Mount Vernon, New York 10550 Demographics - Weather, Forecast, Temperature and Precipitation
- Mount Vernon, New York 10550 Demographics - Pollution Indexes
- Mount Vernon, New York 10550 Demographics - Population Growth and Population Statistics
- Mount Vernon, New York 10550 Demographics - Population by Age
- Mount Vernon, New York 10550 Demographics - Population by Race and Ethnicity
- Mount Vernon, New York 10550 Demographics - Household Makeup and Size
- Mount Vernon, New York 10550 Demographics - Number of Vehicles Per Household
- Mount Vernon, New York 10550 Demographics - Housing Statistics, Occupancy and Year Built
- Mount Vernon, New York 10550 Demographics - Home Values and Rental Rates
- Mount Vernon, New York 10550 Demographics - Employment, Occupation and Industry
- Mount Vernon, New York 10550 Demographics - Travel Time and Mode of Transportation to Work
- Mount Vernon, New York 10550 Demographics - Employee Statistics by NAICS Code
- Mount Vernon, New York 10550 Demographics - Establishment Statistics by NAICS Code
- Mount Vernon, New York 10550 Demographics - Household Income Statistics
- Mount Vernon, New York 10550 Demographics - Retail Sales Statistics




