Home »  Summary » Mountain View, Hawaii 96771 Demographics - Employment, Occupation and Industry
Mountain View, HI 96771 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Mountain View, HI 96771 | Hawaii | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 23 | 69.70% | 367,329 | 79.94% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 10 | 30.30% | 92,173 | 20.06% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 7 | 17.07% | 88,239 | 15.29% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 7 | 17.07% | 119,522 | 20.71% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 9 | 21.95% | 159,568 | 27.65% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 6 | 14.63% | 112,402 | 19.48% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 2 | 4.88% | 5,103 | 0.88% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 5 | 12.20% | 46,445 | 8.05% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 5 | 12.20% | 45,728 | 7.93% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Mountain View, HI 96771 may also contain data for the following areas: Mountain View
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Mountain View, HI 96771 | Hawaii | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 5 | 12.20% | 10,166 | 1.76% | 2,134,305 | 1.49% |
| Construction | 3 | 7.32% | 34,684 | 6.01% | 9,982,202 | 6.97% |
| Manufacturing | 2 | 4.88% | 16,627 | 2.88% | 17,078,738 | 11.93% |
| Wholesale Trade | 1 | 2.44% | 14,949 | 2.59% | 4,371,371 | 3.05% |
| Retail Trade | 5 | 12.20% | 58,211 | 10.09% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 2 | 4.88% | 37,742 | 6.54% | 7,992,800 | 5.58% |
| Information | 1 | 2.44% | 13,077 | 2.27% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 1 | 2.44% | 39,639 | 6.87% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 3 | 7.32% | 58,861 | 10.20% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 9 | 21.95% | 119,591 | 20.73% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 4 | 9.76% | 100,050 | 17.34% | 12,115,678 | 8.46% |
| Other Services | 3 | 7.32% | 26,317 | 4.56% | 7,373,033 | 5.15% |
| Public Administration | 2 | 4.88% | 47,093 | 8.16% | 7,044,144 | 4.92% |
The data for Mountain View, HI 96771 may also contain data for the following areas: Mountain View
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Mountain View, HI 96771 | Hawaii | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 74 | 1,011,316 | 237,450,726 | |||
| Civilian Total | 41 | 577,007 | 143,186,664 | |||
| Employed Civilian Males | 21 | 28.38% | 296,592 | 29.33% | 76,490,548 | 32.21% |
| Employed Civilian Females | 20 | 27.03% | 280,415 | 27.73% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 36,623 | 3.62% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 5,766 | 0.57% | 194,250 | 0.08% |
| Unemployed Males | 4 | 5.41% | 41,554 | 4.11% | 8,607,960 | 3.63% |
| Unemployed Females | 3 | 4.05% | 25,141 | 2.49% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 14 | 18.92% | 143,577 | 14.20% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 12 | 16.22% | 181,648 | 17.96% | 46,381,412 | 19.53% |
The data for Mountain View, HI 96771 may also contain data for the following areas: Mountain View
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Mountain View, HI 96771 | Hawaii | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 25 | 60.98% | 386,110 | 66.92% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 2 | 4.88% | 38,065 | 6.60% | 10,090,727 | 7.05% |
| Local Government Workers | 1 | 2.44% | 17,629 | 3.06% | 8,961,757 | 6.26% |
| State Government Workers | 6 | 14.63% | 62,891 | 10.90% | 6,692,635 | 4.67% |
| Federal Government Workers | 1 | 2.44% | 33,447 | 5.80% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 6 | 14.63% | 37,778 | 6.55% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 1,087 | 0.19% | 204,846 | 0.14% |
The data for Mountain View, HI 96771 may also contain data for the following areas: Mountain View
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mountain View, Hawaii 96771 Demographics Summary
- Mountain View, Hawaii 96771 Demographics - Crime Rate Indexes
- Mountain View, Hawaii 96771 Demographics - Education Level Profile and Enrollment Statistics
- Mountain View, Hawaii 96771 Demographics - Quality of Life Indexes
- Mountain View, Hawaii 96771 Demographics - Weather, Forecast, Temperature and Precipitation
- Mountain View, Hawaii 96771 Demographics - Pollution Indexes
- Mountain View, Hawaii 96771 Demographics - Population Growth and Population Statistics
- Mountain View, Hawaii 96771 Demographics - Population by Age
- Mountain View, Hawaii 96771 Demographics - Population by Race and Ethnicity
- Mountain View, Hawaii 96771 Demographics - Household Makeup and Size
- Mountain View, Hawaii 96771 Demographics - Number of Vehicles Per Household
- Mountain View, Hawaii 96771 Demographics - Housing Statistics, Occupancy and Year Built
- Mountain View, Hawaii 96771 Demographics - Home Values and Rental Rates
- Mountain View, Hawaii 96771 Demographics - Employment, Occupation and Industry
- Mountain View, Hawaii 96771 Demographics - Travel Time and Mode of Transportation to Work
- Mountain View, Hawaii 96771 Demographics - Employee Statistics by NAICS Code
- Mountain View, Hawaii 96771 Demographics - Establishment Statistics by NAICS Code
- Mountain View, Hawaii 96771 Demographics - Household Income Statistics
- Mountain View, Hawaii 96771 Demographics - Retail Sales Statistics




