Home »  Summary » Mountain View, Hawaii 96771 Demographics - Housing Statistics, Occupancy and Year Built
Mountain View, HI 96771 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Mountain View, HI 96771 | Hawaii | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 42 | 494,490 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 37 | 88.10% | 447,343 | 90.47% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 5 | 11.90% | 47,147 | 9.53% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 29 | 69.05% | 260,196 | 52.62% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 8 | 19.05% | 187,147 | 37.85% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 5 | 11.90% | 47,147 | 9.53% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 0 | 0.00% | 11,405 | 24.19% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 1 | 20.00% | 4,055 | 8.60% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 2 | 40.00% | 23,835 | 50.55% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 2 | 40.00% | 7,852 | 16.65% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Mountain View, HI 96771 may also contain data for the following areas: Mountain View
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Mountain View, HI 96771 | Hawaii | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 42 | 494,490 | 126,739,245 | |||
| Housing, Median Year Built | 1994 | 1978 | 1977 | |||
| Built 1999 or Later | 17 | 40.48% | 130,569 | 26.40% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 4 | 9.52% | 19,581 | 3.96% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 6 | 14.29% | 34,115 | 6.90% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 7 | 16.67% | 55,247 | 11.17% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 5 | 11.90% | 97,717 | 19.76% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 1 | 2.38% | 75,768 | 15.32% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 0 | 0.00% | 44,463 | 8.99% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 1 | 2.38% | 19,865 | 4.02% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1 | 2.38% | 17,165 | 3.47% | 15,080,755 | 11.90% |
The data for Mountain View, HI 96771 may also contain data for the following areas: Mountain View
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Mountain View, HI 96771 | Hawaii | United States | |||
|---|---|---|---|---|---|---|
| Households | 37 | 447,343 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 33 | 89.19% | 400,184 | 89.46% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 1 | 2.70% | 9,647 | 2.16% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 1 | 2.70% | 5,612 | 1.25% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 1 | 2.70% | 5,695 | 1.27% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 0 | 0.00% | 7,988 | 1.79% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 1 | 2.70% | 18,217 | 4.07% | 3,866,555 | 3.27% |
The data for Mountain View, HI 96771 may also contain data for the following areas: Mountain View
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mountain View, Hawaii 96771 Demographics Summary
- Mountain View, Hawaii 96771 Demographics - Crime Rate Indexes
- Mountain View, Hawaii 96771 Demographics - Education Level Profile and Enrollment Statistics
- Mountain View, Hawaii 96771 Demographics - Quality of Life Indexes
- Mountain View, Hawaii 96771 Demographics - Weather, Forecast, Temperature and Precipitation
- Mountain View, Hawaii 96771 Demographics - Pollution Indexes
- Mountain View, Hawaii 96771 Demographics - Population Growth and Population Statistics
- Mountain View, Hawaii 96771 Demographics - Population by Age
- Mountain View, Hawaii 96771 Demographics - Population by Race and Ethnicity
- Mountain View, Hawaii 96771 Demographics - Household Makeup and Size
- Mountain View, Hawaii 96771 Demographics - Number of Vehicles Per Household
- Mountain View, Hawaii 96771 Demographics - Housing Statistics, Occupancy and Year Built
- Mountain View, Hawaii 96771 Demographics - Home Values and Rental Rates
- Mountain View, Hawaii 96771 Demographics - Employment, Occupation and Industry
- Mountain View, Hawaii 96771 Demographics - Travel Time and Mode of Transportation to Work
- Mountain View, Hawaii 96771 Demographics - Employee Statistics by NAICS Code
- Mountain View, Hawaii 96771 Demographics - Establishment Statistics by NAICS Code
- Mountain View, Hawaii 96771 Demographics - Household Income Statistics
- Mountain View, Hawaii 96771 Demographics - Retail Sales Statistics




