Home »  Summary » Mountain Lakes, New Jersey 07046 Demographics - Household Makeup and Size
Mountain Lakes, NJ 07046 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Mountain Lakes, NJ 07046 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,233 | 89.15% | 2,267,827 | 69.88% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 150 | 10.85% | 977,294 | 30.12% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,149 | 93.19% | 1,723,108 | 75.98% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 84 | 6.81% | 544,719 | 24.02% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 33 | 39.29% | 147,292 | 27.04% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 51 | 60.71% | 397,427 | 72.96% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 636 | 55.35% | 770,398 | 44.71% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 513 | 44.65% | 952,710 | 55.29% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 19 | 22.62% | 61,996 | 11.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 14 | 16.67% | 85,296 | 15.66% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 32 | 38.10% | 206,487 | 37.91% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 19 | 22.62% | 190,940 | 35.05% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 62 | 41.33% | 435,223 | 44.53% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 88 | 58.67% | 542,071 | 55.47% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Mountain Lakes, NJ 07046 may also contain data for the following areas: Mountain Lakes
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Mountain Lakes, NJ 07046 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,383 | 3,245,121 | 118,402,143 | |||
| Household Growth Since 2000 | 2.52% | 5.89% | 12.25% | |||
| Average Household Size | 3.17 | 2.63 | 2.54 | |||
| Median Household Size | 3.59 | 2.81 | 2.73 | |||
| 1 Person | 128 | 9.26% | 801,716 | 24.71% | 30,136,064 | 25.45% |
| 2 Person | 417 | 30.15% | 1,008,682 | 31.08% | 39,659,597 | 33.50% |
| 3 Person | 247 | 17.86% | 544,805 | 16.79% | 19,037,063 | 16.08% |
| 4 Person | 338 | 24.44% | 531,287 | 16.37% | 17,509,838 | 14.79% |
| 5 Person | 196 | 14.17% | 239,046 | 7.37% | 7,800,606 | 6.59% |
| 6 Person | 47 | 3.40% | 78,021 | 2.40% | 2,691,520 | 2.27% |
| 7 or More Person | 10 | 0.72% | 41,564 | 1.28% | 1,567,455 | 1.32% |
The data for Mountain Lakes, NJ 07046 may also contain data for the following areas: Mountain Lakes
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mountain Lakes, New Jersey 07046 Demographics Summary
- Mountain Lakes, New Jersey 07046 Demographics - Crime Rate Indexes
- Mountain Lakes, New Jersey 07046 Demographics - Education Level Profile and Enrollment Statistics
- Mountain Lakes, New Jersey 07046 Demographics - Quality of Life Indexes
- Mountain Lakes, New Jersey 07046 Demographics - Weather, Forecast, Temperature and Precipitation
- Mountain Lakes, New Jersey 07046 Demographics - Pollution Indexes
- Mountain Lakes, New Jersey 07046 Demographics - Population Growth and Population Statistics
- Mountain Lakes, New Jersey 07046 Demographics - Population by Age
- Mountain Lakes, New Jersey 07046 Demographics - Population by Race and Ethnicity
- Mountain Lakes, New Jersey 07046 Demographics - Household Makeup and Size
- Mountain Lakes, New Jersey 07046 Demographics - Number of Vehicles Per Household
- Mountain Lakes, New Jersey 07046 Demographics - Housing Statistics, Occupancy and Year Built
- Mountain Lakes, New Jersey 07046 Demographics - Home Values and Rental Rates
- Mountain Lakes, New Jersey 07046 Demographics - Employment, Occupation and Industry
- Mountain Lakes, New Jersey 07046 Demographics - Travel Time and Mode of Transportation to Work
- Mountain Lakes, New Jersey 07046 Demographics - Employee Statistics by NAICS Code
- Mountain Lakes, New Jersey 07046 Demographics - Establishment Statistics by NAICS Code
- Mountain Lakes, New Jersey 07046 Demographics - Household Income Statistics
- Mountain Lakes, New Jersey 07046 Demographics - Retail Sales Statistics




