Home »  Summary » Mountain Lakes, New Jersey 07046 Demographics - Population Growth and Population Statistics
Mountain Lakes, NJ 07046 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Mountain Lakes, NJ 07046 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 4,392 | 8,733,304 | 308,455,134 | |||
| Square Miles | 2.72 | 7,417.34 | N / A | |||
| Population Density | 1,613.70 | 1,177.40 | 87.20 | |||
| Population Change Since 1990 | 17.87% | 12.99% | 24.02% | |||
| Population Change Since 2000 | 2.00% | 3.79% | 9.61% | |||
| Forecasted Population Change by 2014 | 0.61% | 2.68% | 4.52% | |||
| Population Male | 2,197 | 50.02% | 4,269,384 | 48.89% | 152,625,766 | 49.48% |
| Population Female | 2,195 | 49.98% | 4,463,920 | 51.11% | 155,829,368 | 50.52% |
| Median Age | 39.90 | 37.40 | 35.60 | |||
The data for Mountain Lakes, NJ 07046 may also contain data for the following areas: Mountain Lakes
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Mountain Lakes, NJ 07046 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 293 | 9.37% | 1,130,630 | 16.32% | 38,360,190 | 15.85% |
| Males Married | 1,183 | 37.82% | 1,891,819 | 27.30% | 66,243,980 | 27.37% |
| Males Widowed | 40 | 1.28% | 92,439 | 1.33% | 2,811,685 | 1.16% |
| Males Divorced | 20 | 0.64% | 224,088 | 3.23% | 10,898,547 | 4.50% |
| Females Never Married | 244 | 7.80% | 1,005,061 | 14.50% | 32,598,845 | 13.47% |
| Females Married | 1,180 | 37.72% | 1,875,971 | 27.07% | 65,473,811 | 27.06% |
| Females Widowed | 70 | 2.24% | 368,764 | 5.32% | 11,240,424 | 4.64% |
| Females Divorced | 98 | 3.13% | 341,111 | 4.92% | 14,371,984 | 5.94% |
The data for Mountain Lakes, NJ 07046 may also contain data for the following areas: Mountain Lakes
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Mountain Lakes, New Jersey 07046 Demographics Summary
- Mountain Lakes, New Jersey 07046 Demographics - Crime Rate Indexes
- Mountain Lakes, New Jersey 07046 Demographics - Education Level Profile and Enrollment Statistics
- Mountain Lakes, New Jersey 07046 Demographics - Quality of Life Indexes
- Mountain Lakes, New Jersey 07046 Demographics - Weather, Forecast, Temperature and Precipitation
- Mountain Lakes, New Jersey 07046 Demographics - Pollution Indexes
- Mountain Lakes, New Jersey 07046 Demographics - Population Growth and Population Statistics
- Mountain Lakes, New Jersey 07046 Demographics - Population by Age
- Mountain Lakes, New Jersey 07046 Demographics - Population by Race and Ethnicity
- Mountain Lakes, New Jersey 07046 Demographics - Household Makeup and Size
- Mountain Lakes, New Jersey 07046 Demographics - Number of Vehicles Per Household
- Mountain Lakes, New Jersey 07046 Demographics - Housing Statistics, Occupancy and Year Built
- Mountain Lakes, New Jersey 07046 Demographics - Home Values and Rental Rates
- Mountain Lakes, New Jersey 07046 Demographics - Employment, Occupation and Industry
- Mountain Lakes, New Jersey 07046 Demographics - Travel Time and Mode of Transportation to Work
- Mountain Lakes, New Jersey 07046 Demographics - Employee Statistics by NAICS Code
- Mountain Lakes, New Jersey 07046 Demographics - Establishment Statistics by NAICS Code
- Mountain Lakes, New Jersey 07046 Demographics - Household Income Statistics
- Mountain Lakes, New Jersey 07046 Demographics - Retail Sales Statistics




