Home »  Summary » Nantucket, Massachusetts 02554 Demographics - Housing Statistics, Occupancy and Year Built
Nantucket, MA 02554 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Nantucket, MA 02554 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 9,080 | 2,795,287 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 4,821 | 53.09% | 2,659,083 | 95.13% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,259 | 46.91% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 3,098 | 34.12% | 1,656,827 | 59.27% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 1,723 | 18.98% | 1,002,256 | 35.86% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 4,259 | 46.91% | 136,204 | 4.87% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 48 | 1.13% | 27,300 | 20.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 68 | 1.60% | 12,024 | 8.83% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 4,006 | 94.06% | 75,525 | 55.45% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 137 | 3.22% | 21,355 | 15.68% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Nantucket, MA 02554 may also contain data for the following areas: Nantucket
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Nantucket, MA 02554 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 9,080 | 2,795,287 | 126,739,245 | |||
| Housing, Median Year Built | 1985 | 1962 | 1977 | |||
| Built 1999 or Later | 2,818 | 31.04% | 565,131 | 20.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 740 | 8.15% | 62,381 | 2.23% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 558 | 6.15% | 75,967 | 2.72% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 1,091 | 12.02% | 214,504 | 7.67% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1,104 | 12.16% | 273,926 | 9.80% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 426 | 4.69% | 283,299 | 10.13% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 369 | 4.06% | 313,764 | 11.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 124 | 1.37% | 199,903 | 7.15% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 1,850 | 20.37% | 806,412 | 28.85% | 15,080,755 | 11.90% |
The data for Nantucket, MA 02554 may also contain data for the following areas: Nantucket
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Nantucket, MA 02554 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 4,821 | 2,659,083 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 4,492 | 93.18% | 2,354,033 | 88.53% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 111 | 2.30% | 62,129 | 2.34% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 48 | 1.00% | 34,581 | 1.30% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 58 | 1.20% | 35,841 | 1.35% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 48 | 1.00% | 47,691 | 1.79% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 64 | 1.33% | 124,808 | 4.69% | 3,866,555 | 3.27% |
The data for Nantucket, MA 02554 may also contain data for the following areas: Nantucket
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nantucket, Massachusetts 02554 Demographics Summary
- Nantucket, Massachusetts 02554 Demographics - Crime Rate Indexes
- Nantucket, Massachusetts 02554 Demographics - Education Level Profile and Enrollment Statistics
- Nantucket, Massachusetts 02554 Demographics - Quality of Life Indexes
- Nantucket, Massachusetts 02554 Demographics - Weather, Forecast, Temperature and Precipitation
- Nantucket, Massachusetts 02554 Demographics - Pollution Indexes
- Nantucket, Massachusetts 02554 Demographics - Population Growth and Population Statistics
- Nantucket, Massachusetts 02554 Demographics - Population by Age
- Nantucket, Massachusetts 02554 Demographics - Population by Race and Ethnicity
- Nantucket, Massachusetts 02554 Demographics - Household Makeup and Size
- Nantucket, Massachusetts 02554 Demographics - Number of Vehicles Per Household
- Nantucket, Massachusetts 02554 Demographics - Housing Statistics, Occupancy and Year Built
- Nantucket, Massachusetts 02554 Demographics - Home Values and Rental Rates
- Nantucket, Massachusetts 02554 Demographics - Employment, Occupation and Industry
- Nantucket, Massachusetts 02554 Demographics - Travel Time and Mode of Transportation to Work
- Nantucket, Massachusetts 02554 Demographics - Employee Statistics by NAICS Code
- Nantucket, Massachusetts 02554 Demographics - Establishment Statistics by NAICS Code
- Nantucket, Massachusetts 02554 Demographics - Household Income Statistics
- Nantucket, Massachusetts 02554 Demographics - Retail Sales Statistics




