Home »  Summary » Nashville, Tennessee 37013 Demographics - Weather, Forecast, Temperature and Precipitation
Nashville, TN 37013 Weather, Forecast, Temperature and Precipitation
Nashville data is not available. Davidson county data used instead.
| 2010 Weather Summary | Davidson county, TN | Tennessee | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 100 | 124 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 53 | 86 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 48 | 54 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 78 | 79 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 70.0 °F | 70.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 48.0 °F | 49.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 59.1 °F | 59.4 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 3,729 | 3,633 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,616 | 1,619 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 56 | 59 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 103 | 109 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 119 | 118 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 4 | 3 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 47.00" | 51.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 10.00" | 8.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Davidson county, TN may also contain data for the following areas: Joelton, Nashville, Madison, Antioch, Whites Creek, Bellevue, Melrose, Old Hickory, Goodlettsville, Hermitage, Cane Ridge
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nashville data is not available. Davidson county data used instead.
| 2010 Avg. Monthly Low Temperature | Davidson county, TN | Tennessee | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 47.2 °F | 47.4 °F | N/A |
| Avg. January Low Temperature | 27.2 °F | 28.1 °F | N/A |
| Avg. February Low Temperature | 29.9 °F | 30.4 °F | N/A |
| Avg. March Low Temperature | 37.8 °F | 38.0 °F | N/A |
| Avg. April Low Temperature | 46.3 °F | 46.5 °F | N/A |
| Avg. May Low Temperature | 55.1 °F | 55.0 °F | N/A |
| Avg. June Low Temperature | 63.3 °F | 63.2 °F | N/A |
| Avg. July Low Temperature | 67.6 °F | 67.1 °F | N/A |
| Avg. August Low Temperature | 66.1 °F | 65.8 °F | N/A |
| Avg. September Low Temperature | 59.0 °F | 59.0 °F | N/A |
| Avg. October Low Temperature | 46.6 °F | 46.7 °F | N/A |
| Avg. November Low Temperature | 37.4 °F | 37.7 °F | N/A |
| Avg. December Low Temperature | 30.6 °F | 30.9 °F | N/A |
The data for Davidson county, TN may also contain data for the following areas: Joelton, Nashville, Madison, Antioch, Whites Creek, Bellevue, Melrose, Old Hickory, Goodlettsville, Hermitage, Cane Ridge
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nashville data is not available. Davidson county data used instead.
| 2010 Avg. Monthly High Temperature | Davidson county, TN | Tennessee | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 70.0 °F | 70.3 °F | N/A |
| Avg. January High Temperature | 47.2 °F | 48.0 °F | N/A |
| Avg. February High Temperature | 51.5 °F | 52.0 °F | N/A |
| Avg. March High Temperature | 60.8 °F | 61.0 °F | N/A |
| Avg. April High Temperature | 70.9 °F | 71.1 °F | N/A |
| Avg. May High Temperature | 78.8 °F | 79.0 °F | N/A |
| Avg. June High Temperature | 86.3 °F | 86.4 °F | N/A |
| Avg. July High Temperature | 89.8 °F | 89.4 °F | N/A |
| Avg. August High Temperature | 89.0 °F | 88.8 °F | N/A |
| Avg. September High Temperature | 83.0 °F | 83.4 °F | N/A |
| Avg. October High Temperature | 72.5 °F | 73.1 °F | N/A |
| Avg. November High Temperature | 60.2 °F | 60.6 °F | N/A |
| Avg. December High Temperature | 50.3 °F | 50.8 °F | N/A |
The data for Davidson county, TN may also contain data for the following areas: Joelton, Nashville, Madison, Antioch, Whites Creek, Bellevue, Melrose, Old Hickory, Goodlettsville, Hermitage, Cane Ridge
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nashville data is not available. Davidson county data used instead.
| 2010 Avg. Monthly Precipitation | Davidson county, TN | Tennessee | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 50.17" | 55.35" | N/A |
| Avg. January Precipitation | 4.09" | 4.74" | N/A |
| Avg. February Precipitation | 3.85" | 4.23" | N/A |
| Avg. March Precipitation | 5.14" | 5.93" | N/A |
| Avg. April Precipitation | 4.03" | 4.25" | N/A |
| Avg. May Precipitation | 5.25" | 5.31" | N/A |
| Avg. June Precipitation | 4.35" | 4.62" | N/A |
| Avg. July Precipitation | 4.04" | 4.65" | N/A |
| Avg. August Precipitation | 3.24" | 3.71" | N/A |
| Avg. September Precipitation | 3.80" | 4.31" | N/A |
| Avg. October Precipitation | 3.03" | 3.48" | N/A |
| Avg. November Precipitation | 4.54" | 4.74" | N/A |
| Avg. December Precipitation | 4.81" | 5.37" | N/A |
The data for Davidson county, TN may also contain data for the following areas: Joelton, Nashville, Madison, Antioch, Whites Creek, Bellevue, Melrose, Old Hickory, Goodlettsville, Hermitage, Cane Ridge
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nashville, Tennessee 37013 Demographics Summary
- Nashville, Tennessee 37013 Demographics - Crime Rate Indexes
- Nashville, Tennessee 37013 Demographics - Education Level Profile and Enrollment Statistics
- Nashville, Tennessee 37013 Demographics - Quality of Life Indexes
- Nashville, Tennessee 37013 Demographics - Weather, Forecast, Temperature and Precipitation
- Nashville, Tennessee 37013 Demographics - Pollution Indexes
- Nashville, Tennessee 37013 Demographics - Population Growth and Population Statistics
- Nashville, Tennessee 37013 Demographics - Population by Age
- Nashville, Tennessee 37013 Demographics - Population by Race and Ethnicity
- Nashville, Tennessee 37013 Demographics - Household Makeup and Size
- Nashville, Tennessee 37013 Demographics - Number of Vehicles Per Household
- Nashville, Tennessee 37013 Demographics - Housing Statistics, Occupancy and Year Built
- Nashville, Tennessee 37013 Demographics - Home Values and Rental Rates
- Nashville, Tennessee 37013 Demographics - Employment, Occupation and Industry
- Nashville, Tennessee 37013 Demographics - Travel Time and Mode of Transportation to Work
- Nashville, Tennessee 37013 Demographics - Employee Statistics by NAICS Code
- Nashville, Tennessee 37013 Demographics - Establishment Statistics by NAICS Code
- Nashville, Tennessee 37013 Demographics - Household Income Statistics
- Nashville, Tennessee 37013 Demographics - Retail Sales Statistics




