Home »  Summary » Nashville, Tennessee Demographics - Population by Age
Nashville Population by Age
Nashville data is not available. Davidson county data used instead.
| 2010 Population by Age | Davidson county, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 34.50 | 36.60 | 35.60 | |||
| Age 0 to 5 | 52,539 | 8.21% | 530,240 | 8.38% | 27,272,233 | 8.84% |
| Age 6 to 11 | 43,337 | 6.77% | 497,373 | 7.86% | 25,951,760 | 8.41% |
| Age 12 to 17 | 44,092 | 6.89% | 521,393 | 8.24% | 26,670,752 | 8.65% |
| Age 18 to 24 | 76,723 | 11.99% | 627,145 | 9.91% | 30,645,752 | 9.94% |
| Age 25 to 34 | 108,353 | 16.94% | 853,542 | 13.49% | 41,347,003 | 13.40% |
| Age 35 to 44 | 90,619 | 14.17% | 859,316 | 13.58% | 42,374,180 | 13.74% |
| Age 45 to 54 | 92,186 | 14.41% | 948,391 | 14.99% | 44,166,693 | 14.32% |
| Age 55 to 64 | 63,886 | 9.99% | 746,952 | 11.81% | 33,320,215 | 10.80% |
| Age 65 to 74 | 34,753 | 5.43% | 395,565 | 6.25% | 18,843,973 | 6.11% |
| Age 75 to 84 | 22,761 | 3.56% | 242,458 | 3.83% | 12,472,002 | 4.04% |
| Age 85+ | 10,453 | 1.63% | 103,782 | 1.64% | 5,390,571 | 1.75% |
The data for Davidson county, TN may also contain data for the following areas: Joelton, Nashville, Madison, Antioch, Whites Creek, Bellevue, Melrose, Old Hickory, Goodlettsville, Hermitage, Cane Ridge
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nashville data is not available. Davidson county data used instead.
| 2010 Male Population by Age | Davidson county, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 33.10 | 35.00 | 34.20 | |||
| Aged 0 to 5 Years | 27,260 | 8.75% | 273,727 | 8.80% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 22,330 | 7.17% | 257,372 | 8.27% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 22,803 | 7.32% | 269,707 | 8.67% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 38,211 | 12.27% | 320,623 | 10.31% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 55,512 | 17.82% | 431,918 | 13.88% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 44,950 | 14.43% | 424,720 | 13.65% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 44,348 | 14.24% | 463,873 | 14.91% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 29,614 | 9.51% | 360,531 | 11.59% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 14,860 | 4.77% | 180,503 | 5.80% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 8,582 | 2.76% | 96,005 | 3.09% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 3,014 | 0.97% | 31,906 | 1.03% | 1,768,038 | 1.16% |
The data for Davidson county, TN may also contain data for the following areas: Joelton, Nashville, Madison, Antioch, Whites Creek, Bellevue, Melrose, Old Hickory, Goodlettsville, Hermitage, Cane Ridge
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nashville data is not available. Davidson county data used instead.
| 2010 Female Population by Age | Davidson county, TN | Tennessee | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 36.10 | 38.00 | 36.90 | |||
| Aged 0 to 5 Years | 25,279 | 7.70% | 256,513 | 7.98% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 21,007 | 6.40% | 240,001 | 7.46% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 21,289 | 6.49% | 251,686 | 7.83% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 38,512 | 11.73% | 306,522 | 9.53% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 52,841 | 16.10% | 421,624 | 13.11% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 45,669 | 13.91% | 434,596 | 13.52% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 47,838 | 14.58% | 484,518 | 15.07% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 34,272 | 10.44% | 386,421 | 12.02% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 19,893 | 6.06% | 215,062 | 6.69% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 14,179 | 4.32% | 146,453 | 4.55% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 7,439 | 2.27% | 71,876 | 2.24% | 3,622,533 | 2.32% |
The data for Davidson county, TN may also contain data for the following areas: Joelton, Nashville, Madison, Antioch, Whites Creek, Bellevue, Melrose, Old Hickory, Goodlettsville, Hermitage, Cane Ridge
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nashville, Tennessee Demographics Summary
- Nashville, Tennessee Demographics - Crime Rate Indexes
- Nashville, Tennessee Demographics - Education Level Profile and Enrollment Statistics
- Nashville, Tennessee Demographics - Quality of Life Indexes
- Nashville, Tennessee Demographics - Weather, Forecast, Temperature and Precipitation
- Nashville, Tennessee Demographics - Pollution Indexes
- Nashville, Tennessee Demographics - Population Growth and Population Statistics
- Nashville, Tennessee Demographics - Population by Age
- Nashville, Tennessee Demographics - Population by Race and Ethnicity
- Nashville, Tennessee Demographics - Household Makeup and Size
- Nashville, Tennessee Demographics - Number of Vehicles Per Household
- Nashville, Tennessee Demographics - Housing Statistics, Occupancy and Year Built
- Nashville, Tennessee Demographics - Home Values and Rental Rates
- Nashville, Tennessee Demographics - Employment, Occupation and Industry
- Nashville, Tennessee Demographics - Travel Time and Mode of Transportation to Work
- Nashville, Tennessee Demographics - Employee Statistics by NAICS Code
- Nashville, Tennessee Demographics - Establishment Statistics by NAICS Code
- Nashville, Tennessee Demographics - Household Income Statistics
- Nashville, Tennessee Demographics - Retail Sales Statistics




