Home »  Summary » Nashville, Tennessee 37218 Demographics - Household Income Statistics
Nashville, TN 37218 Household Income Statistics
| 2010 Household Income Statistics | Nashville, TN 37218 | Tennessee | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $313,761,505 | $161,966,986,656 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $49,885 | $47,614 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $60,830 | $63,754 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $21,483 | $25,603 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 887 | 17.20% | 367,385 | 14.46% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 482 | 9.34% | 272,557 | 10.73% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 434 | 8.41% | 291,187 | 11.46% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 782 | 15.16% | 403,271 | 15.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,052 | 20.40% | 486,973 | 19.17% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 762 | 14.77% | 323,956 | 12.75% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 409 | 7.93% | 170,964 | 6.73% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 169 | 3.28% | 89,178 | 3.51% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 60 | 1.16% | 59,037 | 2.32% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 121 | 2.35% | 76,000 | 2.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Nashville, TN 37218 may also contain data for the following areas: Nashville
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nashville, Tennessee 37218 Demographics Summary
- Nashville, Tennessee 37218 Demographics - Crime Rate Indexes
- Nashville, Tennessee 37218 Demographics - Education Level Profile and Enrollment Statistics
- Nashville, Tennessee 37218 Demographics - Quality of Life Indexes
- Nashville, Tennessee 37218 Demographics - Weather, Forecast, Temperature and Precipitation
- Nashville, Tennessee 37218 Demographics - Pollution Indexes
- Nashville, Tennessee 37218 Demographics - Population Growth and Population Statistics
- Nashville, Tennessee 37218 Demographics - Population by Age
- Nashville, Tennessee 37218 Demographics - Population by Race and Ethnicity
- Nashville, Tennessee 37218 Demographics - Household Makeup and Size
- Nashville, Tennessee 37218 Demographics - Number of Vehicles Per Household
- Nashville, Tennessee 37218 Demographics - Housing Statistics, Occupancy and Year Built
- Nashville, Tennessee 37218 Demographics - Home Values and Rental Rates
- Nashville, Tennessee 37218 Demographics - Employment, Occupation and Industry
- Nashville, Tennessee 37218 Demographics - Travel Time and Mode of Transportation to Work
- Nashville, Tennessee 37218 Demographics - Employee Statistics by NAICS Code
- Nashville, Tennessee 37218 Demographics - Establishment Statistics by NAICS Code
- Nashville, Tennessee 37218 Demographics - Household Income Statistics
- Nashville, Tennessee 37218 Demographics - Retail Sales Statistics




