Home »  Summary » Natchez, Mississippi Demographics - Household Income Statistics
Natchez Household Income Statistics
| 2010 Household Income Statistics | Natchez, MS | Mississippi | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $365,657,521 | $64,670,029,806 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $32,923 | $42,419 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $54,155 | $57,080 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $21,789 | $21,854 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,686 | 24.97% | 210,389 | 18.57% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,007 | 14.91% | 137,724 | 12.16% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 862 | 12.77% | 133,266 | 11.76% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 981 | 14.53% | 172,087 | 15.19% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 904 | 13.39% | 200,231 | 17.67% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 602 | 8.92% | 134,537 | 11.87% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 319 | 4.72% | 68,589 | 6.05% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 121 | 1.79% | 33,740 | 2.98% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 65 | 0.96% | 18,177 | 1.60% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 205 | 3.04% | 24,239 | 2.14% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Natchez, MS may also contain data for the following areas: Natchez
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Natchez, Mississippi Demographics Summary
- Natchez, Mississippi Demographics - Crime Rate Indexes
- Natchez, Mississippi Demographics - Education Level Profile and Enrollment Statistics
- Natchez, Mississippi Demographics - Quality of Life Indexes
- Natchez, Mississippi Demographics - Weather, Forecast, Temperature and Precipitation
- Natchez, Mississippi Demographics - Pollution Indexes
- Natchez, Mississippi Demographics - Population Growth and Population Statistics
- Natchez, Mississippi Demographics - Population by Age
- Natchez, Mississippi Demographics - Population by Race and Ethnicity
- Natchez, Mississippi Demographics - Household Makeup and Size
- Natchez, Mississippi Demographics - Number of Vehicles Per Household
- Natchez, Mississippi Demographics - Housing Statistics, Occupancy and Year Built
- Natchez, Mississippi Demographics - Home Values and Rental Rates
- Natchez, Mississippi Demographics - Employment, Occupation and Industry
- Natchez, Mississippi Demographics - Travel Time and Mode of Transportation to Work
- Natchez, Mississippi Demographics - Employee Statistics by NAICS Code
- Natchez, Mississippi Demographics - Establishment Statistics by NAICS Code
- Natchez, Mississippi Demographics - Household Income Statistics
- Natchez, Mississippi Demographics - Retail Sales Statistics


