Home »  Summary » Netcong, New Jersey 07857 Demographics - Weather, Forecast, Temperature and Precipitation
Netcong, NJ 07857 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Netcong, NJ 07857 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 69 | 92 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 67 | 75 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 86 | 122 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 46 | 63 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 63.0 °F | 63.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 46.0 °F | 44.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 54.8 °F | 53.8 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,888 | 5,043 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,201 | 994 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 56 | 56 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 94 | 94 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 122 | 116 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 7 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 44.00" | 42.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 27.00" | 21.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Netcong, NJ 07857 may also contain data for the following areas: Netcong
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Netcong, NJ 07857 | New Jersey | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 36.3 °F | 42.1 °F | N/A |
| Avg. January Low Temperature | 16.0 °F | 21.2 °F | N/A |
| Avg. February Low Temperature | 16.2 °F | 22.6 °F | N/A |
| Avg. March Low Temperature | 24.2 °F | 30.3 °F | N/A |
| Avg. April Low Temperature | 34.0 °F | 39.4 °F | N/A |
| Avg. May Low Temperature | 43.5 °F | 49.1 °F | N/A |
| Avg. June Low Temperature | 52.7 °F | 58.4 °F | N/A |
| Avg. July Low Temperature | 57.6 °F | 63.6 °F | N/A |
| Avg. August Low Temperature | 56.1 °F | 62.2 °F | N/A |
| Avg. September Low Temperature | 48.6 °F | 54.7 °F | N/A |
| Avg. October Low Temperature | 37.3 °F | 43.3 °F | N/A |
| Avg. November Low Temperature | 29.6 °F | 34.9 °F | N/A |
| Avg. December Low Temperature | 20.2 °F | 25.8 °F | N/A |
The data for Netcong, NJ 07857 may also contain data for the following areas: Netcong
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Netcong, NJ 07857 | New Jersey | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 58.8 °F | 62.7 °F | N/A |
| Avg. January High Temperature | 34.4 °F | 38.8 °F | N/A |
| Avg. February High Temperature | 35.9 °F | 41.2 °F | N/A |
| Avg. March High Temperature | 45.5 °F | 50.1 °F | N/A |
| Avg. April High Temperature | 58.0 °F | 61.4 °F | N/A |
| Avg. May High Temperature | 69.2 °F | 71.8 °F | N/A |
| Avg. June High Temperature | 77.3 °F | 80.3 °F | N/A |
| Avg. July High Temperature | 82.0 °F | 85.2 °F | N/A |
| Avg. August High Temperature | 80.0 °F | 83.6 °F | N/A |
| Avg. September High Temperature | 73.2 °F | 76.7 °F | N/A |
| Avg. October High Temperature | 62.4 °F | 65.8 °F | N/A |
| Avg. November High Temperature | 49.6 °F | 54.5 °F | N/A |
| Avg. December High Temperature | 37.8 °F | 43.1 °F | N/A |
The data for Netcong, NJ 07857 may also contain data for the following areas: Netcong
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Netcong, NJ 07857 | New Jersey | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 52.46" | 48.64" | N/A |
| Avg. January Precipitation | 4.09" | 4.06" | N/A |
| Avg. February Precipitation | 3.17" | 2.95" | N/A |
| Avg. March Precipitation | 4.15" | 4.05" | N/A |
| Avg. April Precipitation | 4.53" | 4.04" | N/A |
| Avg. May Precipitation | 4.94" | 4.53" | N/A |
| Avg. June Precipitation | 4.93" | 3.89" | N/A |
| Avg. July Precipitation | 4.86" | 5.02" | N/A |
| Avg. August Precipitation | 4.58" | 4.45" | N/A |
| Avg. September Precipitation | 4.77" | 4.41" | N/A |
| Avg. October Precipitation | 4.19" | 3.47" | N/A |
| Avg. November Precipitation | 4.30" | 3.92" | N/A |
| Avg. December Precipitation | 3.94" | 3.87" | N/A |
The data for Netcong, NJ 07857 may also contain data for the following areas: Netcong
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Netcong, New Jersey 07857 Demographics Summary
- Netcong, New Jersey 07857 Demographics - Crime Rate Indexes
- Netcong, New Jersey 07857 Demographics - Education Level Profile and Enrollment Statistics
- Netcong, New Jersey 07857 Demographics - Quality of Life Indexes
- Netcong, New Jersey 07857 Demographics - Weather, Forecast, Temperature and Precipitation
- Netcong, New Jersey 07857 Demographics - Pollution Indexes
- Netcong, New Jersey 07857 Demographics - Population Growth and Population Statistics
- Netcong, New Jersey 07857 Demographics - Population by Age
- Netcong, New Jersey 07857 Demographics - Population by Race and Ethnicity
- Netcong, New Jersey 07857 Demographics - Household Makeup and Size
- Netcong, New Jersey 07857 Demographics - Number of Vehicles Per Household
- Netcong, New Jersey 07857 Demographics - Housing Statistics, Occupancy and Year Built
- Netcong, New Jersey 07857 Demographics - Home Values and Rental Rates
- Netcong, New Jersey 07857 Demographics - Employment, Occupation and Industry
- Netcong, New Jersey 07857 Demographics - Travel Time and Mode of Transportation to Work
- Netcong, New Jersey 07857 Demographics - Employee Statistics by NAICS Code
- Netcong, New Jersey 07857 Demographics - Establishment Statistics by NAICS Code
- Netcong, New Jersey 07857 Demographics - Household Income Statistics
- Netcong, New Jersey 07857 Demographics - Retail Sales Statistics


