Home »  Summary » New Ashford, Massachusetts Demographics - Household Makeup and Size
New Ashford Household Makeup and Size
New Ashford data is not available. Berkshire county data used instead.
| 2010 Household Family Makeup Statistics | Berkshire county, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 35,615 | 62.52% | 1,703,970 | 64.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 21,351 | 37.48% | 955,113 | 35.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 27,266 | 76.56% | 1,289,994 | 75.71% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 8,349 | 23.44% | 413,976 | 24.29% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 2,286 | 27.38% | 104,960 | 25.35% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 6,063 | 72.62% | 309,016 | 74.65% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 9,720 | 35.65% | 551,329 | 42.74% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 17,546 | 64.35% | 738,665 | 57.26% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 1,130 | 13.53% | 42,951 | 10.38% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 1,156 | 13.85% | 62,009 | 14.98% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 3,443 | 41.24% | 168,387 | 40.68% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 2,620 | 31.38% | 140,629 | 33.97% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 9,316 | 43.63% | 428,418 | 44.86% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 12,035 | 56.37% | 526,695 | 55.14% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Berkshire county, MA may also contain data for the following areas: Cheshire, Simons Rock, Washington, Lee, Florida, Lenox, Great Barrington, Drury, Savoy, Williamstown, Stockbridge, North Adams, Richmond, Southfield, Windsor, Hancock, Sandisfield, Berkshire, New Marlborough, Egremont, Mount Washington, Peru, Tyringham, West Otis, Otis, West Stockbridge, Dalton, New Ashford, Hinsdale, Sheffield, Adams, Alford, South Lee, Clarksburg, Housatonic, Ashley Falls, Becket, North Egremont, Lanesboro, South Egremont, Pittsfield, Monterey
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Ashford data is not available. Berkshire county data used instead.
| 2010 Household Size Statistics | Berkshire county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Households | 56,966 | 2,659,083 | 118,402,143 | |||
| Household Growth Since 2000 | 1.71% | 8.82% | 12.25% | |||
| Average Household Size | 2.15 | 2.40 | 2.54 | |||
| Median Household Size | 2.52 | 2.68 | 2.73 | |||
| 1 Person | 17,954 | 31.52% | 749,303 | 28.18% | 30,136,064 | 25.45% |
| 2 Person | 20,329 | 35.69% | 858,826 | 32.30% | 39,659,597 | 33.50% |
| 3 Person | 8,110 | 14.24% | 419,463 | 15.77% | 19,037,063 | 16.08% |
| 4 Person | 6,992 | 12.27% | 393,069 | 14.78% | 17,509,838 | 14.79% |
| 5 Person | 2,580 | 4.53% | 166,816 | 6.27% | 7,800,606 | 6.59% |
| 6 Person | 742 | 1.30% | 50,064 | 1.88% | 2,691,520 | 2.27% |
| 7 or More Person | 259 | 0.45% | 21,542 | 0.81% | 1,567,455 | 1.32% |
The data for Berkshire county, MA may also contain data for the following areas: Cheshire, Simons Rock, Washington, Lee, Florida, Lenox, Great Barrington, Drury, Savoy, Williamstown, Stockbridge, North Adams, Richmond, Southfield, Windsor, Hancock, Sandisfield, Berkshire, New Marlborough, Egremont, Mount Washington, Peru, Tyringham, West Otis, Otis, West Stockbridge, Dalton, New Ashford, Hinsdale, Sheffield, Adams, Alford, South Lee, Clarksburg, Housatonic, Ashley Falls, Becket, North Egremont, Lanesboro, South Egremont, Pittsfield, Monterey
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Ashford, Massachusetts Demographics Summary
- New Ashford, Massachusetts Demographics - Crime Rate Indexes
- New Ashford, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- New Ashford, Massachusetts Demographics - Quality of Life Indexes
- New Ashford, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- New Ashford, Massachusetts Demographics - Pollution Indexes
- New Ashford, Massachusetts Demographics - Population Growth and Population Statistics
- New Ashford, Massachusetts Demographics - Population by Age
- New Ashford, Massachusetts Demographics - Population by Race and Ethnicity
- New Ashford, Massachusetts Demographics - Household Makeup and Size
- New Ashford, Massachusetts Demographics - Number of Vehicles Per Household
- New Ashford, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- New Ashford, Massachusetts Demographics - Home Values and Rental Rates
- New Ashford, Massachusetts Demographics - Employment, Occupation and Industry
- New Ashford, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- New Ashford, Massachusetts Demographics - Employee Statistics by NAICS Code
- New Ashford, Massachusetts Demographics - Establishment Statistics by NAICS Code
- New Ashford, Massachusetts Demographics - Household Income Statistics
- New Ashford, Massachusetts Demographics - Retail Sales Statistics




